About Pompano Beach

Just head north from Fort Lauderdale and you’ll discover Pompano Beach Florida. It’s considered a top vacation destination as well as one of the best places in South Florida in which to find (and own) Pompano Beach real estate at great prices. If you’ve been to Pompano Beach in the past you owe it yourself to visit again as the city has completely revamped and improved its scenic coasts in recent years.

Pompano Beach is large enough that you’ll be able to easily find almost any kind of Pompano Beach real estate you can think of. To the east of the US 1 highway are a number of luxury real estate communities like Santa Barbara Place and Palm Ridge overlooking the Atlantic Ocean, just minutes from the city’s namesake beach. Santa Barbara Place is a wealthy community with Pompano Beach homes that start at $1 million. Condominiums and gated communities are aplenty throughout the city.

Golf and country clubs are also available in equal measures nearby. Look for the Pompano Country Club, the Palm Aire Country Club over in Fort Lauderdale practically seconds away, the Pompano Beach Golf Course to the north and Pompano Park within the eastern area of the city. Pompano Beach also has its own airpark.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2306 Bay Dr
$17,950,000 5 / 6 / 1
7,754sf / 720m² $2,315 / $24,919m² Y / N
2729 23rd Ct NE
$7,950,000 4 / 5 / 2
5,855sf / 544m² $1,358 / $14,616m² Y / N
2612 4th St NE
$6,495,000 5 / 5
4,281sf / 398m² $1,517 / $16,331m² Y / N
2307 RIVERSIDE DR N
$5,995,000 6 / 4 / 1
5,994sf / 557m² $1,000 / $10,766m² Y / N
2616 10th Ct SE
$4,980,000 4 / 5
5,850sf / 543m² $851 / $9,163m² Y / N
2377 SE 15th St
$4,960,000 5 / 6 / 1
N/A / N/A N/A / N/A Y / Y
600 SE 28th Ave
$4,499,000 3 / 4
3,315sf / 308m² $1,357 / $14,609m² Y / Y
3207 Robbins Rd
$4,475,000 6 / 7 / 1
N/A / N/A N/A / N/A N / Y
2751 NE 22nd Ct
$4,250,000 4 / 4 / 1
4,006sf / 372m² $1,061 / $11,420m² Y / Y
1261 27th Way NE
$4,249,000 5 / 6 / 1
5,479sf / 509m² $776 / $8,348m² Y / N
1440 Terra Mar Dr E
$3,995,000 4 / 5
4,377sf / 407m² $913 / $9,825m² Y / N
2336 13th Ct SE
$3,650,000 4 / 3 / 1
3,082sf / 286m² $1,184 / $12,748m² Y / N
2651 22nd Ct NE
$3,500,000 4 / 3 / 1
3,807sf / 354m² $919 / $9,896m² Y / N
3205 Leigh Rd
$3,395,000 5 / 5
2,839sf / 264m² $1,196 / $12,872m² N / N
2461 10th St SE
$2,920,000 3 / 3 / 1
2,839sf / 264m² $1,029 / $11,071m² Y / N
412 28th Ave SE
$2,895,000 3 / 3
2,062sf / 192m² $1,404 / $15,113m² Y / N
1370 Terra Mar Dr E
$2,750,000 3 / 3
1,981sf / 184m² $1,388 / $14,943m² Y / N
513 Riverside Dr S
$2,675,000 3 / 2
2,094sf / 195m² $1,277 / $13,751m² Y / N
1020 NE 27th Ave
$2,600,000 3 / 2
1,685sf / 157m² $1,543 / $16,610m² Y / Y
505 Ocean Blvd N
$2,500,000 2 / 2
1,500sf / 139m² $1,667 / $17,940m² N / N
3406 Leigh Rd
$2,500,000 4 / 3 / 1
2,759sf / 256m² $906 / $9,754m² N / Y
1031 27th Ave NE
$2,499,950 5 / 4
2,913sf / 271m² $858 / $9,238m² Y / N
305 Riverside Dr S
$2,499,000 3 / 3 / 1
2,704sf / 251m² $924 / $9,948m² Y / N
2445 SE 8th St
$2,450,000 6 / 4
3,772sf / 350m² $650 / $6,992m² Y / Y
1250 NE 27th Terrace
$2,425,000 3 / 2
1,934sf / 180m² $1,254 / $13,497m² Y / Y
1920 Waters Edge
$2,369,000 3 / 2 / 1
2,046sf / 190m² $1,158 / $12,464m² Y / N
3414 Norfolk St
$2,315,000 4 / 3
2,700sf / 251m² $857 / $9,229m² N / Y
2821 9th Ct NE
$2,250,000 4 / 3
2,400sf / 223m² $938 / $10,091m² Y / N
2851 9th St NE
$2,150,000 3 / 3
2,348sf / 218m² $916 / $9,857m² Y / N
2865 19th St NE
$2,090,000 3 / 3
2,624sf / 244m² $796 / $8,574m² Y / N
2200 8th St SE
$2,039,999 3 / 2
2,117sf / 197m² $964 / $10,373m² Y / N
2732 10th St NE
$1,999,995 4 / 4
2,505sf / 233m² $798 / $8,594m² Y / N
2920 23rd St NE
$1,978,788 3 / 2 / 1
2,329sf / 216m² $850 / $9,146m² Y / N
2890 23rd St NE
$1,900,000 3 / 2
1,958sf / 182m² $970 / $10,445m² Y / N
2891 23rd St NE
$1,899,000 2 / 2
1,814sf / 169m² $1,047 / $11,269m² Y / N
2548 SE 12th St
$1,800,000 3 / 3
2,558sf / 238m² $704 / $7,575m² Y / Y
3408 Dover Rd
$1,800,000 3 / 3
2,216sf / 206m² $812 / $8,744m² N / Y
2524 9th St SE
$1,754,949 3 / 2
2,408sf / 224m² $729 / $7,845m² Y / N
3250 Spanish River Dr
$1,749,900 3 / 2
2,310sf / 215m² $758 / $8,154m² N / N
2525 7th Dr SE
$1,690,000 3 / 2
1,907sf / 177m² $886 / $9,539m² N / N
2228 10th St SE
$1,600,000 3 / 2
1,746sf / 162m² $916 / $9,864m² Y / N
3261 Aqua Vista Dr
$1,549,000 6 / 4
3,647sf / 339m² $425 / $4,572m² N / N
608 Riverside Dr S
$1,499,000 2 / 2
892sf / 83m² $1,680 / $18,089m² N / N
3206 ROBBINS RD
$1,425,000 4 / 3
2,463sf / 229m² $579 / $6,228m² N / N
2358 11th St SE
$1,399,000 3 / 2
1,586sf / 147m² $882 / $9,495m² Y / N
2481 SE 15th St
$1,398,000 3 / 3
1,627sf / 151m² $859 / $9,249m² Y / Y
3260 Lakeview Dr
$1,375,000 5 / 3
2,402sf / 223m² $572 / $6,162m² N / Y
1331 27th Way NE
$1,300,000 3 / 2
1,565sf / 145m² $831 / $8,942m² Y / N
2401 12th St SE
$1,299,000 3 / 2
1,480sf / 137m² $878 / $9,448m² Y / N
2111 Ocean Blvd N
$1,275,000 3 / 2
2,078sf / 193m² $614 / $6,605m² N / N
2447 SE 15th St
$1,275,000 2 / 2
1,138sf / 106m² $1,120 / $12,060m² Y / Y
2780 5th Ct SE
$1,259,000 5 / 2
2,361sf / 219m² $533 / $5,740m² N / N
1650 27th Ave NE
$1,174,511 4 / 3
2,132sf / 198m² $551 / $5,930m² N / N
3404 Barton Rd
$1,098,788 4 / 2
2,300sf / 214m² $478 / $5,142m² N / N
3416 Norfolk St
$1,050,000 4 / 3
2,048sf / 190m² $513 / $5,519m² N / N
2472 SE 13th Ct
$1,000,000 2 / 1
864sf / 80m² $1,157 / $12,459m² Y / N
1690 NE 25th Ave
$999,900 5 / 3
2,637sf / 245m² $379 / $4,082m² N / Y
3213 Dover Rd
$995,000 3 / 2
2,370sf / 220m² $420 / $4,519m² N / N
707 25th Ave SE
$989,000 4 / 2
2,197sf / 204m² $450 / $4,846m² N / N
954 26th Ave NE
$945,000 3 / 3
1,566sf / 145m² $603 / $6,496m² N / N
3232 15th St NE
$900,000 2 / 2
1,182sf / 110m² $761 / $8,196m² N / N
2601 8th Ct NE
$889,000 3 / 2
1,647sf / 153m² $540 / $5,810m² N / N
2501 NE 22nd St
$879,000 3 / 3
1,732sf / 161m² $508 / $5,463m² N / Y
2580 5th Ct SE
$850,000 3 / 2
1,814sf / 169m² $469 / $5,044m² N / N
2750 3rd St SE
$797,000 2 / 2
1,710sf / 159m² $466 / $5,017m² N / N
2585 3rd St SE
$795,000 3 / 2
1,632sf / 152m² $487 / $5,244m² N / N
2355 SE 7th St
$795,000 3 / 2
1,350sf / 125m² $589 / $6,339m² N / Y
2621 20th Street NE
$774,900 3 / 3 / 1
1,519sf / 141m² $510 / $5,491m² N / N
2580 SE 2nd Ct
$750,000 3 / 2 / 1
1,780sf / 165m² $421 / $4,536m² N / N
2725 5th Ct SE
$749,999 2 / 2
1,486sf / 138m² $505 / $5,433m² N / N
715 25th Ave NE
$729,900 3 / 2
1,772sf / 165m² $412 / $4,434m² N / N
2206 14th St SE
$725,000 3 / 2
1,553sf / 144m² $467 / $5,025m² N / N
1431 Ocean Blvd #87 S
$699,900 2 / 2 / 1
2,136sf / 198m² $328 / $3,527m² N / N
1431 Ocean Blvd #74 S
$699,000 2 / 2 / 1
1,761sf / 164m² $397 / $4,273m² N / N
2450 NE 18th St
$679,000 3 / 2
1,220sf / 113m² $557 / $5,991m² N / Y
1220 26th Ave NE
$615,000 3 / 2
1,344sf / 125m² $458 / $4,926m² N / N
1941 28th Ave NE
$585,000 2 / 2
1,273sf / 118m² $460 / $4,947m² N / N
906 NE 23rd Ter
$489,000 4 / 3
1,458sf / 135m² $335 / $3,610m² N / N
1944 2nd Ave NE
$345,000 3 / 2
1,274sf / 118m² $271 / $2,915m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
2100 Bay Dr $10,700,000 N/A N/A / N/A Y F10494247
3225 NE 6th St $2,990,000 15,000 N/A / $2,146m² N A12008545
3207 Robbins Rd $1,390,000 7,500 N/A / $1,995m² N A12045101
3417 Dover Rd $849,000 N/A N/A / N/A N F10532146
$1,000 N/A N/A / N/A Y F10530398
840 22nd Ave #D1 SE $500 N/A N/A / N/A Y F10548903
840 22nd Ave #D3 SE $500 N/A N/A / N/A Y F10549128

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2305 N Riverside Dr $120,000 6 / 7 / 0 7,000 / 650m² $17sf / $185m² Y / Y
2608 Ocean Blvd N $49,999 0 / N/A / N/A N/A / N/A N / N
2307 RIVERSIDE DR N $32,000 6 / 4 / 1 5,994 / 557m² $5sf / $57m² Y / N
2005 Riverside Dr N $25,000 3 / 2 / 1 2,368 / 220m² $11sf / $114m² Y / N
2005 Riverside Dr N $25,000 3 / 2 / 1 2,368 / 220m² $11sf / $114m² Y / N
319 Riverside Dr S $25,000 6 / 6 / 0 5,196 / 483m² $5sf / $52m² Y / N
900 Ocean Blvd. N # 802 $24,500 3 / 3 / 1 2,760 / 256m² $9sf / $96m² Y / N
1116 N Ocean Blvd 1404 $18,500 3 / 3 / 1 2,293 / 213m² $8sf / $87m² Y / Y
900 Ocean Blvd N # LPH05 $18,000 2 / 2 / 1 1,700 / 158m² $11sf / $114m² Y / N
1116 Ocean Blvd N # 1606 $18,000 3 / 3 / 1 2,593 / 241m² $7sf / $75m² Y / N
1116 Ocean Blvd N # 303 $17,500 2 / 2 / 1 N/A / N/A N/A / N/A Y / N
900 N Ocean Blvd 1005 $16,000 2 / 2 / 1 1,700 / 158m² $9sf / $101m² Y / Y
900 N Ocean Blvd 1202 $16,000 3 / 3 / 1 2,760 / 256m² $6sf / $62m² Y / Y
3406 SE 6th St 3406 $15,000 3 / 3 / 1 2,835 / 263m² $5sf / $57m² Y / Y
2720 7th Street NE $15,000 4 / 4 / 1 2,462 / 229m² $6sf / $66m² Y / N
1116 Ocean Blvd N # 303 $15,000 2 / 2 / 1 N/A / N/A N/A / N/A Y / N
900 Ocean Blvd. N # 1405 $15,000 2 / 2 / 1 1,700 / 158m² $9sf / $95m² Y / N
1820 Bel Air Ave $14,999 4 / 3 / 0 2,597 / 241m² $6sf / $62m² N / N
900 Ocean Blvd N # 204 $13,250 1 / 1 / 1 1,330 / 124m² $10sf / $107m² Y / N
1949 Windward Dr $13,000 4 / 3 / 0 2,216 / 206m² $6sf / $63m² N / N
3222 NE 7th St 1 $13,000 3 / 3 / 1 N/A / N/A N/A / N/A N / N
513 Riverside Dr S $12,000 3 / 2 / 0 2,094 / 195m² $6sf / $62m² Y / N
2791 9th Ct NE $11,500 3 / 2 / 1 2,323 / 216m² $5sf / $53m² Y / N
730 Ocean Blvd N # 505 $11,250 3 / 3 / 0 1,830 / 170m² $6sf / $66m² Y / N
801 Briny Ave # 704 $10,500 3 / 2 / 1 2,497 / 232m² $4sf / $45m² Y / N
Cypress Point 28-16 B $10,000 3 / 2 / 0 1,678 / 156m² $6sf / $64m² N / N
1240 NE 27th Ter $10,000 4 / 4 / 0 2,412 / 224m² $4sf / $45m² Y / Y
730 N Ocean Blvd 1205 $10,000 3 / 3 / 0 1,830 / 170m² $5sf / $59m² Y / Y
1820 Bel Air Ave $9,999 4 / 3 / 0 2,597 / 241m² $4sf / $41m² N / N
317 S Riverside Dr $9,600 3 / 3 / 0 2,786 / 259m² $3sf / $37m² Y / Y
2600 Riverside Dr N $9,500 4 / 4 / 0 2,138 / 199m² $4sf / $48m² N / N
1 N Ocean Blvd 1004 $9,000 2 / 2 / 1 1,967 / 183m² $5sf / $49m² Y / Y
1370 Terra Mar Dr E $8,000 3 / 3 / 0 1,981 / 184m² $4sf / $43m² Y / N
3206 ROBBINS RD $8,000 4 / 3 / 0 2,463 / 229m² $3sf / $35m² N / N
1500 Ocean Blvd S # PHB $8,000 4 / 4 / 0 2,500 / 232m² $3sf / $34m² Y / N
2233 15th St SE $7,999 3 / 3 / 0 1,653 / 154m² $5sf / $52m² Y / N
865 23rd Ter NE $7,900 5 / 3 / 0 1,970 / 183m² $4sf / $43m² N / N
1600 Ocean Blvd S $7,500 2 / 3 / 1 2,572 / 239m² $3sf / $31m² Y / N
2671 22nd Ct NE $7,500 3 / 2 / 1 2,953 / 274m² $3sf / $27m² Y / N
1371 Ocean Blvd N $7,000 4 / 3 / 1 2,092 / 194m² $3sf / $36m² N / N
1540 SE 23rd Ave - $6,800 4 / 2 / 0 1,660 / 154m² $4sf / $44m² N / Y
1660 NE 25th Ave $6,501 5 / 3 / 0 2,362 / 219m² $3sf / $30m² N / Y
1311 NE 26th Ter $6,500 3 / 2 / 0 1,248 / 116m² $5sf / $56m² N / Y
3402 Norfolk St $6,500 3 / 3 / 0 1,732 / 161m² $4sf / $40m² N / N
800 Briny Ave # West $6,500 2 / 3 / 0 1,040 / 97m² $6sf / $67m² N / N
3266 15th St NE $6,300 3 / 3 / 1 2,950 / 274m² $2sf / $23m² N / N
201 NE 26th Ave $6,300 3 / 2 / 0 2,032 / 189m² $3sf / $33m² N / N
1 N Ocean Blvd 1011 $6,000 2 / 2 / 0 1,442 / 134m² $4sf / $45m² N / Y
1390 Ocean Blvd S # 5C $5,990 2 / 2 / 1 1,970 / 183m² $3sf / $33m² Y / N
The Renaissance Of Pompan $5,950 2 / 2 / 0 1,559 / 145m² $4sf / $41m² Y / N
1 N Ocean Blvd 1411 $5,900 2 / 2 / 0 1,442 / 134m² $4sf / $44m² N / Y
1370 S Ocean Blvd 1506 $5,000 2 / 2 / 0 1,600 / 149m² $3sf / $34m² Y / Y
1370 S Ocean Blvd 902 $5,000 2 / 2 / 0 1,630 / 151m² $3sf / $33m² N / N
1500 N Ocean Blvd 801 $5,000 2 / 2 / 0 1,390 / 129m² $4sf / $39m² Y / Y
111 Pompano Beach Blvd N # 1403 $5,000 3 / 3 / 0 2,448 / 227m² $2sf / $22m² Y / N
2632 10th Ct SE $5,000 4 / 2 / 0 2,100 / 195m² $2sf / $26m² Y / N
3230 13th St NE # 102 $5,000 1 / 1 / 0 560 / 52m² $9sf / $96m² N / N
505 Ocean Blvd N $5,000 2 / 2 / 0 1,500 / 139m² $3sf / $36m² N / N
1010 Ocean Blvd S # 1601 $4,950 2 / 2 / 0 1,440 / 134m² $3sf / $37m² Y / N
328 Ocean Blvd N # 1106 $4,950 2 / 2 / 0 1,290 / 120m² $4sf / $41m² N / N
3208 Beacon St $4,900 3 / 2 / 0 1,246 / 116m² $4sf / $42m² N / N
604 25th Avenue NE $4,900 3 / 2 / 0 1,664 / 155m² $3sf / $32m² N / N
1800 Ocean Blvd NE # 403 $4,800 2 / 2 / 0 1,372 / 127m² $3sf / $38m² N / N
2500 19th St NE $4,750 3 / 2 / 0 3,115 / 289m² $2sf / $16m² N / N
133 Pompano Beach Blvd N # 209 $4,700 2 / 2 / 0 1,100 / 102m² $4sf / $46m² N / N
531 N ocean 611 $4,700 2 / 2 / 0 1,338 / 124m² $4sf / $38m² N / Y
1360 Ocean Blvd S # 403 $4,600 2 / 2 / 0 1,600 / 149m² $3sf / $31m² Y / N
1470 S Ocean Blvd 1201 $4,500 2 / 2 / 0 1,300 / 121m² $3sf / $37m² Y / Y
1610 Ocean Blvd N # 101 $4,500 2 / 2 / 0 975 / 91m² $5sf / $50m² Y / N
1421 Ocean Blvd S # 503 $4,500 2 / 2 / 0 1,100 / 102m² $4sf / $44m² Y / N
133 Pompano Beach Blvd N # 211 $4,500 2 / 2 / 0 1,250 / 116m² $4sf / $39m² Y / N
1200 Hibiscus Ave # 702 $4,400 2 / 2 / 0 1,400 / 130m² $3sf / $34m² N / N
1800 Ocean Blvd S # 511 $4,300 2 / 2 / 1 2,020 / 188m² $2sf / $23m² Y / N
413 25th Ave NE $4,300 3 / 2 / 0 1,672 / 155m² $3sf / $28m² N / N
111 Briny Ave # 711 $4,200 2 / 2 / 0 1,000 / 93m² $4sf / $45m² Y / N
520 Ocean Blvd N # 13 $4,200 2 / 2 / 1 2,031 / 189m² $2sf / $22m² Y / N
328 Ocean Blvd N # 706 $4,200 2 / 2 / 0 1,290 / 120m² $3sf / $35m² N / N
1401 N Riverside Dr 1406 $4,200 2 / 2 / 0 1,002 / 93m² $4sf / $45m² Y / N
936 26th Ave NE $4,195 3 / 2 / 0 1,483 / 138m² $3sf / $30m² N / N
1360 OCEAN BLVD S # 2806 $4,195 2 / 2 / 0 1,499 / 139m² $3sf / $30m² Y / N
1461 Ocean Blvd S # 328 $4,100 2 / 2 / 0 1,000 / 93m² $4sf / $44m² N / N
1401 Ocean Blvd S # 208 $4,000 2 / 2 / 0 1,800 / 167m² $2sf / $24m² N / N
1421 Ocean Blvd S # 506 $4,000 2 / 2 / 0 1,014 / 94m² $4sf / $42m² Y / N
1421 Ocean Blvd S # 318 $4,000 2 / 2 / 0 1,014 / 94m² $4sf / $42m² Y / N
1370 Ocean Blvd S # 1005 $4,000 1 / 1 / 0 1,200 / 111m² $3sf / $36m² Y / N
400 Riverside Dr N # 401 $4,000 2 / 2 / 0 990 / 92m² $4sf / $43m² N / N
1370 Ocean Blvd S # 1706 $4,000 2 / 2 / 0 1,499 / 139m² $3sf / $29m² Y / N
2731 14th St Cswy NE # 421 $4,000 2 / 2 / 0 980 / 91m² $4sf / $44m² N / N
1470 S Ocean Blvd 702 $4,000 2 / 2 / 0 1,300 / 121m² $3sf / $33m² Y / Y
541 26th Ave NE $4,000 2 / 2 / 0 1,738 / 161m² $2sf / $25m² N / N
328 N Ocean Blvd 707 $4,000 2 / 2 / 0 1,290 / 120m² $3sf / $33m² N / Y
1200 Hibiscus Ave # 1501 $3,999 2 / 2 / 0 1,234 / 115m² $3sf / $35m² N / N
1370 S Ocean Blvd 903 $3,995 2 / 2 / 0 1,600 / 149m² $2sf / $27m² Y / N
1361 OCEAN BL S # 210 $3,950 2 / 2 / 0 1,375 / 128m² $3sf / $31m² Y / N
1012 Ocean Blvd N # 1206 $3,950 2 / 2 / 0 1,310 / 122m² $3sf / $32m² Y / N
101 Briny Ave # 1803 $3,900 2 / 2 / 0 933 / 87m² $4sf / $45m² Y / N
133 Pompano Beach Blvd N # 507 $3,900 1 / 1 / 1 730 / 68m² $5sf / $58m² N / N
1500 Ocean Blvd N # 601 $3,900 2 / 2 / 0 1,390 / 129m² $3sf / $30m² Y / N
101 Briny Ave # 2207 $3,900 2 / 2 / 0 1,182 / 110m² $3sf / $36m² Y / N
797 Riverside Dr S # 797 $3,800 2 / 2 / 1 1,328 / 123m² $3sf / $31m² Y / N
2725 5th Ct SE $3,750 2 / 2 / 0 1,486 / 138m² $3sf / $27m² N / N
2725 2nd Ct SE $3,650 3 / 2 / 0 1,606 / 149m² $2sf / $24m² N / N
1391 S Ocean Blvd 409 $3,600 2 / 2 / 0 864 / 80m² $4sf / $45m² Y / Y
1247 NE 23rd Ave $3,500 3 / 2 / 0 1,364 / 127m² $3sf / $28m² N / Y
491 SE 23rd Ave 491 $3,500 3 / 2 / 0 1,936 / 180m² $2sf / $19m² N / N
3230 13th St NE # 203 $3,500 1 / 1 / 0 533 / 50m² $7sf / $71m² N / N
101 Briny Ave # 401 $3,500 2 / 2 / 0 1,150 / 107m² $3sf / $33m² Y / N
750 Ocean Blvd N # 503 $3,500 2 / 2 / 0 1,140 / 106m² $3sf / $33m² Y / N
111 Briny Ave # 26-11 $3,500 2 / 2 / 0 1,000 / 93m² $4sf / $38m² N / N
1541 Ocean Blvd S # 324 $3,500 1 / 1 / 1 850 / 79m² $4sf / $44m² N / N
133 Pompano Beach Blvd N # 1506 $3,500 1 / 1 / 1 730 / 68m² $5sf / $52m² N / N
2708 14th Street Cswy NE # 2 $3,500 2 / 1 / 1 1,096 / 102m² $3sf / $34m² Y / N
525 Ocean Blvd N # 1025 $3,500 2 / 2 / 0 1,200 / 111m² $3sf / $31m² Y / N
111 Briny Ave # 1214 $3,500 2 / 2 / 0 1,000 / 93m² $4sf / $38m² Y / N
750 Ocean Blvd N # 1409 $3,499 2 / 2 / 0 1,140 / 106m² $3sf / $33m² Y / N
101 Briny Ave # 2402 $3,450 2 / 2 / 0 1,125 / 105m² $3sf / $33m² Y / N
2611 20th St NE $3,400 2 / 1 / 0 910 / 85m² $4sf / $40m² N / N
1012 Ocean Blvd N # 602 $3,400 2 / 2 / 0 1,310 / 122m² $3sf / $28m² Y / N
3213 5th St NE # 201 $3,400 2 / 2 / 1 1,456 / 135m² $2sf / $25m² N / N
525 Ocean Blvd N # 422 $3,300 2 / 2 / 0 1,125 / 105m² $3sf / $32m² N / N
1391 S Ocean Blvd 409 $3,300 2 / 2 / 0 864 / 80m² $4sf / $41m² Y / Y
710 N Ocean Blvd 408 $3,300 2 / 2 / 0 800 / 74m² $4sf / $44m² Y / Y
405 N Ocean Blvd 1503 $3,300 2 / 2 / 0 1,200 / 111m² $3sf / $30m² Y / Y
531 Ocean Blvd N # 1601 $3,300 2 / 2 / 0 1,115 / 104m² $3sf / $32m² N / N
1200 Hibiscus Ave # 801 $3,200 2 / 2 / 0 1,387 / 129m² $2sf / $25m² N / N
1505 N Riverside Dr 505 $3,200 2 / 2 / 0 1,069 / 99m² $3sf / $32m² Y / Y
3316 4th St SE $3,200 2 / 2 / 0 800 / 74m² $4sf / $43m² N / N
133 Pompano Beach Blvd N # 708 $3,200 2 / 2 / 1 1,100 / 102m² $3sf / $31m² N / N
2730 NE 16th Ave 0 $3,150 3 / 2 / 0 840 / 78m² $4sf / $40m² N / N
201 Ocean Blvd N # 208 $3,100 2 / 2 / 0 1,100 / 102m² $3sf / $30m² N / N
111 Pompano Beach Blvd N # 1005 $3,000 2 / 2 / 0 1,287 / 120m² $2sf / $25m² Y / N
531 Ocean Blvd N # 1809 $3,000 2 / 2 / 0 1,125 / 105m² $3sf / $29m² N / N
1391 Ocean Blvd S # 608 $3,000 2 / 2 / 0 800 / 74m² $4sf / $40m² Y / N
1000 Ocean Blvd S # 17G $3,000 2 / 2 / 0 1,400 / 130m² $2sf / $23m² N / N
101 Briny Ave # 1005 $3,000 1 / 1 / 0 672 / 62m² $4sf / $48m² Y / N
750 Ocean Blvd N # 1210 $3,000 2 / 2 / 0 1,140 / 106m² $3sf / $28m² Y / N
750 N Ocean Blvd 310 $3,000 2 / 2 / 0 1,140 / 106m² $3sf / $28m² Y / Y
1470 Ocean Blvd S # 903 $3,000 1 / 1 / 0 882 / 82m² $3sf / $37m² Y / N
3316 4th St SE $3,000 2 / 2 / 0 900 / 84m² $3sf / $36m² N / N
Pinehurst $2,990 2 / 2 / 0 1,078 / 100m² $3sf / $30m² N / N
1000 Ocean Blvd S # PHF $2,950 2 / 2 / 0 1,400 / 130m² $2sf / $23m² N / N
111 Briny Ave # 2011 $2,950 2 / 2 / 0 1,000 / 93m² $3sf / $32m² Y / N
1391 Ocean Blvd S # 806 $2,900 1 / 1 / 1 734 / 68m² $4sf / $43m² Y / N
2900 14th Street Cswy NE # 701 $2,900 2 / 2 / 0 1,133 / 105m² $3sf / $28m² Y / N
405 Ocean Blvd N # 1507 $2,900 2 / 2 / 0 1,200 / 111m² $2sf / $26m² N / N
299 Riverside Dr N # PH 5 $2,850 2 / 2 / 0 1,256 / 117m² $2sf / $24m² Y / N
101 Briny Ave # 2604 $2,850 2 / 2 / 0 933 / 87m² $3sf / $33m² Y / N
1481 Ocean Blvd S # 415-A $2,850 2 / 1 / 1 860 / 80m² $3sf / $36m² Y / N
111 Briny Ave # 2106 $2,800 1 / 1 / 0 721 / 67m² $4sf / $42m² Y / N
710 Ocean Blvd N # 1203 $2,800 2 / 2 / 0 1,028 / 96m² $3sf / $29m² Y / N
1000 Ocean Blvd S # 6M $2,800 2 / 2 / 0 1,400 / 130m² $2sf / $22m² Y / N
1200 Hibiscus Ave # 502 $2,800 2 / 2 / 0 1,400 / 130m² $2sf / $22m² N / N
1630 Ocean Blvd N $2,800 2 / 2 / 0 975 / 91m² $3sf / $31m² Y / N
1120 NE 24th Ave 2 $2,800 2 / 1 / 0 2,948 / 274m² $1sf / $10m² N / N
1061 NE 26th Ave 1061 $2,800 2 / 2 / 0 N/A / N/A N/A / N/A N / N
710 N Ocean Blvd 710 $2,750 2 / 2 / 0 1,028 / 96m² $3sf / $29m² Y / Y
740 Federal Hwy S # 315 $2,750 2 / 2 / 0 990 / 92m² $3sf / $30m² Y / N
2201 9th St SE # 106 $2,750 1 / 1 / 1 690 / 64m² $4sf / $43m² Y / N
1000 Ocean Blvd S # 6N $2,750 2 / 2 / 0 1,400 / 130m² $2sf / $21m² Y / N
111 Briny Avenue # PH17 $2,750 1 / 1 / 1 N/A / N/A N/A / N/A Y / N
525 Ocean Blvd N # 919 $2,700 2 / 2 / 0 1,125 / 105m² $2sf / $26m² N / N
3213 5th St NE # 102 $2,700 2 / 2 / 1 1,244 / 116m² $2sf / $23m² N / N
1450 Riverside Dr N # 101 $2,700 2 / 2 / 0 1,205 / 112m² $2sf / $24m² N / N
111 Briny Ave # 2312 $2,700 1 / 1 / 0 721 / 67m² $4sf / $40m² Y / N
716 Briny $2,650 1 / 1 / 0 N/A / N/A N/A / N/A Y / Y
111 Pompano Beach Blvd N # PH5 $2,600 2 / 2 / 0 1,200 / 111m² $2sf / $23m² Y / N
2900 14th Street Cswy NE # 514 $2,600 1 / 1 / 1 982 / 91m² $3sf / $29m² Y / N
101 Briny Ave # 1609 $2,600 1 / 1 / 0 738 / 69m² $4sf / $38m² Y / N
1201 Riverside Dr S # 307 $2,600 1 / 1 / 0 772 / 72m² $3sf / $36m² Y / N
101 Briny Ave # 411 $2,600 2 / 2 / 0 1,150 / 107m² $2sf / $24m² Y / N
750 N Ocean Blvd 1106 $2,550 1 / 1 / 1 760 / 71m² $3sf / $36m² Y / Y
400 N Riverside Dr 410 $2,500 1 / 1 / 1 740 / 69m² $3sf / $36m² N / Y
3421 Norfolk St # C $2,500 1 / 1 / 0 575 / 53m² $4sf / $47m² N / N
1480 Ocean Blvd S # 316 $2,500 1 / 1 / 0 N/A / N/A N/A / N/A Y / N
2860 14th Street Cswy NE # 106D $2,500 2 / 2 / 0 835 / 78m² $3sf / $32m² Y / N
1000 Ocean Blvd S # 15J $2,500 2 / 2 / 0 1,400 / 130m² $2sf / $19m² Y / N
3225 16th St NE # 9A $2,500 1 / 1 / 0 448 / 42m² $6sf / $60m² N / N
2850 14th St NE # 410B $2,500 2 / 2 / 0 910 / 85m² $3sf / $30m² N / N
2731 14th Street Cswy NE # 612 $2,500 2 / 2 / 0 980 / 91m² $3sf / $27m² Y / N
525 Ocean Blvd N # 522 $2,500 2 / 2 / 0 1,125 / 105m² $2sf / $24m² N / N
