About Pompano Beach

Just head north from Fort Lauderdale and you’ll discover Pompano Beach Florida. It’s considered a top vacation destination as well as one of the best places in South Florida in which to find (and own) Pompano Beach real estate at great prices. If you’ve been to Pompano Beach in the past you owe it yourself to visit again as the city has completely revamped and improved its scenic coasts in recent years.

Pompano Beach is large enough that you’ll be able to easily find almost any kind of Pompano Beach real estate you can think of. To the east of the US 1 highway are a number of luxury real estate communities like Santa Barbara Place and Palm Ridge overlooking the Atlantic Ocean, just minutes from the city’s namesake beach. Santa Barbara Place is a wealthy community with Pompano Beach homes that start at $1 million. Condominiums and gated communities are aplenty throughout the city.

Golf and country clubs are also available in equal measures nearby. Look for the Pompano Country Club, the Palm Aire Country Club over in Fort Lauderdale practically seconds away, the Pompano Beach Golf Course to the north and Pompano Park within the eastern area of the city. Pompano Beach also has its own airpark.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2204 Bay Dr
$12,895,000 5 / 5
4,425sf / 411m² $2,914 / $31,368m² Y / N
750 22nd Ave SE
$8,450,000 6 / 6 / 2
7,216sf / 670m² $1,171 / $12,605m² Y / Y
708 Briny Avenue # 2
$6,900,000 4 / 4 / 1
4,048sf / 376m² $1,705 / $18,348m² Y / N
290 28TH AVE SE
$6,549,000 5 / 4 / 1
5,349sf / 497m² $1,224 / $13,179m² Y / N
205 Riverside Dr S
$4,877,000 4 / 5 / 2
4,134sf / 384m² $1,180 / $12,699m² Y / N
1768 Bay Dr # 1768
$3,999,999 3 / 4 / 1
5,269sf / 489m² $759 / $8,172m² Y / Y
499 N Ocean Blvd 2
$3,945,000 3 / 4 / 1
3,862sf / 359m² $1,021 / $10,996m² Y / N
1637 Blue Water Ter N
$3,849,000 0 / 3 / 1
2,787sf / 259m² $1,381 / $14,866m² Y / N
1 Ocean Blvd N # 206
$3,350,000 4 / 3 / 1
3,831sf / 356m² $874 / $9,413m² N / N
2203 Bay Drive
$3,100,000 3 / 3
N/A / N/A N/A / N/A N / Y
2485 8th St SE
$3,100,000 4 / 3
2,722sf / 253m² $1,139 / $12,259m² Y / N
730 Ocean Blvd N # 1403
$2,895,000 2 / 2 / 1
1,880sf / 175m² $1,540 / $16,576m² Y / N
730 N Ocean Blvd 603
$2,785,000 3 / 2 / 1
1,880sf / 175m² $1,481 / $15,946m² Y / N
1250 27th Ter NE
$2,599,000 3 / 2
N/A / N/A N/A / N/A Y / N
3231 NE 15th St
$2,500,000 5 / 4 / 2
4,648sf / 432m² $538 / $5,790m² N / Y
513 S Riverside Dr
$2,500,000 3 / 2
2,094sf / 195m² $1,194 / $12,851m² Y / Y
2662 3rd St NE
$2,495,000 3 / 2
2,444sf / 227m² $1,021 / $10,989m² Y / N
900 N Ocean Blvd LPH05
$2,412,900 2 / 2 / 1
1,700sf / 158m² $1,419 / $15,278m² Y / N
1 N Ocean Blvd 1601
$2,295,000 3 / 3
2,027sf / 188m² $1,132 / $12,187m² N / N
1390 Terra Mar Dr E
$2,200,000 3 / 2
1,581sf / 147m² $1,392 / $14,979m² Y / N
3209 8th street SE # 760
$2,199,000 4 / 3 / 1
3,000sf / 279m² $733 / $7,890m² N / Y
3415 Dover Rd
$2,150,000 8 / 5
3,556sf / 330m² $605 / $6,508m² N / Y
2751 23rd Ct NE
$2,149,000 3 / 2 / 1
2,961sf / 275m² $726 / $7,812m² Y / N
3209 8 street SE # 720
$2,099,000 4 / 3 / 1
3,021sf / 281m² $695 / $7,479m² N / N
3209 8 street SE # 712
$1,999,000 4 / 3 / 1
2,718sf / 253m² $735 / $7,917m² N / Y

$1,999,000 4 / 3 / 1
3,021sf / 281m² $662 / $7,123m² N / Y
1231 28th Ave NE
$1,995,000 4 / 3
2,800sf / 260m² $712 / $7,670m² Y / N
2661 NE 22nd Ct
$1,985,000 4 / 2
2,391sf / 222m² $830 / $8,936m² Y / Y
2363 15th St SE
$1,949,000 4 / 4
2,248sf / 209m² $867 / $9,333m² Y / N
3408 6th St SE
$1,725,000 3 / 3 / 1
2,915sf / 271m² $592 / $6,370m² N / N
2712 12th St NE
$1,695,000 4 / 3
1,997sf / 186m² $849 / $9,136m² Y / N
2751 12th St NE
$1,694,000 4 / 2 / 1
3,082sf / 286m² $550 / $5,917m² Y / N
2456 SE 10th St
$1,690,000 3 / 2
1,918sf / 178m² $881 / $9,485m² Y / N
2606 N Riverside dr
$1,689,000 3 / 2 / 1
2,179sf / 202m² $775 / $8,344m² N / Y
2700 9 Court NE
$1,650,000 4 / 2 / 1
2,713sf / 252m² $608 / $6,547m² Y / N
2334 14th St SE
$1,649,000 4 / 3
1,996sf / 185m² $826 / $8,893m² Y / N
2321 15TH ST SE
$1,625,000 3 / 2 / 1
1,313sf / 122m² $1,238 / $13,322m² Y / N
3406 Barton Rd
$1,599,000 3 / 2
1,804sf / 168m² $886 / $9,541m² N / N

$1,599,000 5 / 3
2,327sf / 216m² $687 / $7,397m² N / N
3415 Barton Rd
$1,499,999 3 / 2
1,591sf / 148m² $943 / $10,149m² N / N
608 Riverside Dr S
$1,499,000 2 / 2
N/A / N/A N/A / N/A N / Y
1 Ocean Blvd N # 1602
$1,499,000 2 / 2 / 1
1,983sf / 184m² $756 / $8,137m² Y / N
2831 NE 12th St
$1,450,000 3 / 3
3,566sf / 331m² $407 / $4,377m² N / Y
1800 Ocean Blvd S # 210
$1,365,000 3 / 3 / 1
3,507sf / 326m² $389 / $4,190m² Y / N
1 N Ocean Blvd 207
$1,299,000 3 / 3 / 1
2,427sf / 225m² $535 / $5,761m² N / N
1395 Ocean Blvd S # 9-B
$1,280,000 3 / 2
1,961sf / 182m² $653 / $7,026m² Y / N
1 Ocean Blvd N # 709
$1,275,000 2 / 2
1,478sf / 137m² $863 / $9,286m² N / N
3251 SE 8th St
$1,258,000 4 / 3
1,844sf / 171m² $682 / $7,344m² N / Y
1031 Riverside Dr S # 1031
$1,250,000 3 / 4
2,219sf / 206m² $563 / $6,064m² Y / N
1300 Ocean Blvd S # 906
$1,200,000 2 / 2 / 1
2,562sf / 238m² $468 / $5,042m² Y / N
1012 N Ocean Blvd 808
$1,150,000 3 / 3
1,700sf / 158m² $676 / $7,282m² Y / N
2285 SE 7th St
$1,124,900 3 / 4
N/A / N/A N/A / N/A N / N
2290 SE 6th St
$1,109,900 3 / 4
N/A / N/A N/A / N/A N / N
2265 SE 7th Street S/N
$1,044,900 3 / 4
N/A / N/A N/A / N/A N / N
2270 SE 6th St
$1,015,000 3 / 4
N/A / N/A N/A / N/A N / N
865 NE 23rd Ter
$999,000 5 / 3
1,970sf / 183m² $507 / $5,459m² N / Y

$997,000 2 / 2
1,436sf / 133m² $694 / $7,474m² N / N
1800 Ocean Blvd S # 312
$995,000 2 / 2 / 1
2,150sf / 200m² $463 / $4,982m² Y / N
701 Riverside Dr N # 101-102
$995,000 4 / 4 / 1
2,986sf / 277m² $333 / $3,587m² Y / N
2275 SE 7th St
$980,000 3 / 4
N/A / N/A N/A / N/A N / N
2280 SE 6th St
$970,000 3 / 4
1,999sf / 186m² $485 / $5,223m² N / N
2490 NE 22nd St
$950,000 4 / 4 / 1
3,020sf / 281m² $315 / $3,386m² N / N
1395 Ocean Blvd S # 3C
$874,900 3 / 2
1,961sf / 182m² $446 / $4,802m² Y / N
2880 14th Street Cswy NE # 210
$864,900 2 / 2 / 1
1,844sf / 171m² $469 / $5,049m² Y / N
1800 NE 28th Ave
$860,000 3 / 3
1,601sf / 149m² $537 / $5,782m² N / Y
1340 Ocean Blvd S # 2304
$845,000 2 / 2
1,644sf / 153m² $514 / $5,533m² Y / N
2355 7th St SE
$825,080 3 / 2
1,350sf / 125m² $611 / $6,579m² N / N
1012 Ocean Blvd N # 1101
$825,000 2 / 2
1,360sf / 126m² $607 / $6,530m² Y / N
111 Pompano Beach Blvd N # 408
$820,000 3 / 2
1,781sf / 165m² $460 / $4,956m² Y / N
1360 Ocean Blvd S # 2503
$789,900 2 / 2
1,600sf / 149m² $494 / $5,314m² Y / N
1431 Ocean Blvd #56 S
$780,000 2 / 2 / 1
2,414sf / 224m² $323 / $3,478m² N / N
1012 N Ocean Blvd 1205
$779,000 2 / 2
1,310sf / 122m² $595 / $6,401m² Y / N
1010 Ocean Blvd S # PH5
$775,000 2 / 2
1,650sf / 153m² $470 / $5,056m² Y / N
1121 NE 23rd Ter
$775,000 3 / 3 / 1
1,970sf / 183m² $393 / $4,235m² N / N
1012 Ocean Blvd N # 1602
$750,000 2 / 2
1,310sf / 122m² $573 / $6,163m² Y / N
207 25th Ave NE
$749,900 3 / 3
2,498sf / 232m² $300 / $3,231m² N / N
1340 Ocean Blvd S # 1407
$749,000 2 / 2
1,781sf / 165m² $421 / $4,527m² Y / N
1012 N Ocean Blvd 1012
$725,000 2 / 2
1,360sf / 126m² $533 / $5,738m² Y / N
111 N Pompano Beach Blvd 707
$724,900 3 / 2 / 1
1,700sf / 158m² $426 / $4,590m² Y / N
111 Briny Ave 1411
$699,999 2 / 2
1,000sf / 93m² $700 / $7,535m² Y / N
1012 Ocean Blvd N # 806
$699,000 2 / 2
1,310sf / 122m² $534 / $5,744m² Y / N
1361 Ocean Blvd S # 907
$698,000 2 / 2
1,200sf / 111m² $582 / $6,261m² Y / N
750 Ocean Blvd N # 1505
$689,900 2 / 2
1,140sf / 106m² $605 / $6,514m² Y / N
521 Riverside Dr N # 906
$679,900 2 / 2
1,200sf / 111m² $567 / $6,099m² Y / N
1012 Ocean Blvd N # 1411
$650,000 2 / 2
1,310sf / 122m² $496 / $5,341m² Y / N
111 POMPANO BEACH BL N # 1106
$649,000 2 / 2
1,200sf / 111m² $541 / $5,822m² Y / N
1340 Ocean Blvd S # 809
$635,000 2 / 2
1,487sf / 138m² $427 / $4,597m² Y / N
750 Ocean Blvd N # PH5
$628,900 2 / 2
1,140sf / 106m² $552 / $5,938m² Y / N
1012 Ocean Blvd N # 710
$625,000 2 / 2
1,310sf / 122m² $477 / $5,136m² Y / N
328 Ocean Blvd N # 302
$625,000 2 / 2
1,290sf / 120m² $484 / $5,215m² Y / N
305 Pompano Beach Blvd N # 311
$624,999 2 / 2
1,200sf / 111m² $521 / $5,606m² Y / N
521 N Riverside Dr 506
$615,000 2 / 2
1,200sf / 111m² $512 / $5,517m² Y / N
1370 Ocean Blvd S # 506
$609,000 2 / 2
1,499sf / 139m² $406 / $4,373m² Y / N
133 Pompano Beach Blvd N # 1501
$599,900 0 / 2
1,500sf / 139m² $400 / $4,305m² Y / N
133 Pompano Beach Blvd N # 1211
$599,900 2 / 2
1,250sf / 116m² $480 / $5,166m² N / N
1340 Ocean Blvd S # 1009
$599,000 2 / 2
1,487sf / 138m² $403 / $4,336m² N / N
401 Briny Ave # 708
$599,000 2 / 2
1,250sf / 116m² $479 / $5,158m² Y / N
1012 Ocean Blvd N # 1111
$599,000 2 / 2
1,310sf / 122m² $457 / $4,922m² Y / N
1331 NE 27th Ave
$599,000 3 / 2
1,535sf / 143m² $390 / $4,201m² N / N
1200 Hibiscus Ave # 1604
$595,000 2 / 2
1,248sf / 116m² $477 / $5,132m² Y / N
1010 Ocean Blvd S # LPH11
$595,000 2 / 2
1,100sf / 102m² $541 / $5,822m² Y / N
1340 S Ocean Blvd 1709
$579,900 2 / 2
1,487sf / 138m² $390 / $4,198m² Y / N
N
$579,000 2 / 2
1,310sf / 122m² $442 / $4,758m² Y / N
140 28th Ave NE # 106
$575,000 2 / 2
990sf / 92m² $581 / $6,252m² Y / N
701 N Riverside Dr 401
$575,000 2 / 2 / 1
1,493sf / 139m² $385 / $4,146m² Y / N
1500 Ocean Blvd S # 1403
$560,000 2 / 2
1,250sf / 116m² $448 / $4,822m² Y / N
133 Pompano Beach Blvd N # 1103
$550,000 2 / 2
1,100sf / 102m² $500 / $5,382m² Y / N
531 Ocean Blvd N # 705
$539,000 2 / 2
1,100sf / 102m² $490 / $5,274m² N / N
1500 Ocean Blvd N # 202
$539,000 2 / 2
1,260sf / 117m² $428 / $4,605m² Y / N
1000 S Ocean Blvd 5I
$529,900 2 / 2
1,500sf / 139m² $353 / $3,803m² Y / N
1500 Ocean Blvd S # 207
$529,000 2 / 2
1,250sf / 116m² $423 / $4,555m² Y / N
1500 Ocean Blvd S # 801
$525,000 2 / 2
1,250sf / 116m² $420 / $4,521m² Y / N
531 OCEAN BLVD N # 1004
$525,000 2 / 2
1,050sf / 98m² $500 / $5,382m² N / N
299 Riverside Dr N # 407
$515,000 2 / 2
1,378sf / 128m² $374 / $4,023m² Y / N
111 Briny Ave # 2109
$514,999 2 / 2
1,010sf / 94m² $510 / $5,489m² Y / N
111 Briny Ave # 2103
$499,999 2 / 2
970sf / 90m² $515 / $5,549m² Y / N
301 Ocean Blvd N # 805
$499,900 2 / 2
1,200sf / 111m² $417 / $4,484m² N / N
301 Ocean Blvd N # 305
$499,500 2 / 2
1,200sf / 111m² $416 / $4,481m² N / N
1200 Hibiscus Ave # 405
$499,000 2 / 2
1,129sf / 105m² $442 / $4,758m² N / N
2711 15th St NE # 2711
$499,000 2 / 2 / 1
1,008sf / 94m² $495 / $5,329m² Y / N
111 Briny Ave # 2709
$498,500 2 / 2
1,010sf / 94m² $494 / $5,313m² Y / N
1012 Ocean Blvd N # 211
$489,900 2 / 2
1,310sf / 122m² $374 / $4,026m² Y / N
133 N Pompano Beach Blvd 108
$488,000 2 / 2
1,080sf / 100m² $452 / $4,864m² N / N
303 Riverside Dr N # 705
$485,000 2 / 2
1,200sf / 111m² $404 / $4,351m² Y / N
1505 Riverside Dr N # 1202
$475,000 2 / 2
1,069sf / 99m² $444 / $4,783m² Y / N
1505 Riverside Dr N # 406
$475,000 2 / 2
1,069sf / 99m² $444 / $4,783m² Y / N
2900 14th Street Cswy NE # 305
$475,000 2 / 2
1,400sf / 130m² $339 / $3,652m² Y / N
1505 N Riverside Dr 1403
$475,000 2 / 2
1,069sf / 99m² $444 / $4,783m² Y / N
301 N Ocean Blvd 105
$474,900 2 / 2
1,150sf / 107m² $413 / $4,445m² N / N
299 Riverside Dr N # 406
$469,900 2 / 2
1,378sf / 128m² $341 / $3,671m² Y / N
2683 15th St NE # 2683
$469,000 2 / 2 / 1
1,008sf / 94m² $465 / $5,008m² Y / N
1401 Riverside Drive N # 307
$465,000 2 / 2
1,240sf / 115m² $375 / $4,037m² Y / N
1505 Riverside Dr N # 506
$460,000 2 / 2
1,069sf / 99m² $430 / $4,632m² Y / N
525 Ocean Blvd N # 1922
$450,000 2 / 2
N/A / N/A N/A / N/A Y / N
2639 Riverside Dr N # 303
$449,000 2 / 2
1,000sf / 93m² $449 / $4,833m² Y / N
710 N Ocean Blvd 203
$449,000 2 / 2
1,028sf / 96m² $437 / $4,702m² Y / N
1900 Ocean Blvd S # 16J
$439,000 1 / 1 / 1
890sf / 83m² $493 / $5,310m² Y / N
N
$438,000 2 / 2
933sf / 87m² $469 / $5,053m² N / N
1505 Riverside Dr N # 503
$435,000 2 / 2
1,069sf / 99m² $407 / $4,380m² Y / N
3424 12th St SE # B-6
$429,000 1 / 1
820sf / 76m² $523 / $5,632m² Y / N
2687 15th St NE # 2687
$425,000 2 / 2 / 1
1,018sf / 95m² $417 / $4,494m² Y / N
1450 Riverside Dr N # 101
$415,000 2 / 2
1,205sf / 112m² $344 / $3,707m² N / N
750 Ocean Blvd N # 1106
$409,999 1 / 1 / 1
760sf / 71m² $539 / $5,807m² Y / N
531 Ocean Blvd N # 903
$399,900 1 / 1
700sf / 65m² $571 / $6,149m² N / N
2708 14th Street Cswy NE # 2
$399,900 2 / 1 / 1
1,096sf / 102m² $365 / $3,928m² Y / N
801 N Ocean Blvd 804
$395,000 2 / 2
933sf / 87m² $423 / $4,557m² N / N
740 S Federal Hwy 209
$395,000 2 / 2
1,025sf / 95m² $385 / $4,148m² Y / N
1609 Riverside Dr N # 703
$390,000 2 / 2
1,220sf / 113m² $320 / $3,441m² Y / N
400 Riverside Dr N # 303
$389,900 2 / 2
990sf / 92m² $394 / $4,239m² N / N
1391 Ocean Blvd S # 202
$384,900 0 / 2
800sf / 74m² $481 / $5,179m² Y / N
3211 8th St NE # 104E
$375,000 2 / 2
1,100sf / 102m² $341 / $3,670m² N / N
3424 12th St SE # B4
$375,000 1 / 1
820sf / 76m² $457 / $4,923m² N / N

$375,000 2 / 2
1,400sf / 130m² $268 / $2,883m² N / N
1340 28th Ave NE # 230
$370,000 2 / 2
1,063sf / 99m² $348 / $3,747m² Y / N
2860 14th Street Cswy NE # D309
$369,500 2 / 2
1,000sf / 93m² $370 / $3,977m² Y / N
405 N Ocean Blvd 809
$359,000 1 / 1 / 1
890sf / 83m² $403 / $4,342m² N / N
101 BRINY AVE # 2106
$349,000 1 / 1
672sf / 62m² $519 / $5,590m² Y / N
111 Briny Ave # 2605
$348,900 1 / 1
N/A / N/A N/A / N/A N / N
1200 Hibiscus Ave # 1103
$344,000 1 / 1 / 1
897sf / 83m² $384 / $4,128m² N / N
405 N Ocean Blvd 422
$339,000 1 / 1 / 1
890sf / 83m² $381 / $4,100m² Y / N
301 Ocean Blvd N # PH7
$315,000 1 / 1
800sf / 74m² $394 / $4,238m² N / N
405 N Ocean Blvd 927
$315,000 1 / 1 / 1
890sf / 83m² $354 / $3,810m² N / N
1967 Ocean Blvd S # 301
$305,000 2 / 2
1,080sf / 100m² $282 / $3,040m² N / N
405 N Ocean Blvd 315
$305,000 1 / 1 / 1
890sf / 83m² $343 / $3,689m² N / N
201 Ocean Blvd N # 705
$299,999 1 / 1
775sf / 72m² $387 / $4,167m² N / N
405 Ocean Blvd N # 1225
$295,000 1 / 1 / 1
890sf / 83m² $331 / $3,568m² N / Y
405 Ocean Blvd N # 1025
$294,500 1 / 1 / 1
890sf / 83m² $331 / $3,562m² N / N
2301 14th Street Cswy NE # 101W
$289,900 2 / 2
945sf / 88m² $307 / $3,302m² N / N
W
$289,000 3 / 2
1,160sf / 108m² $249 / $2,682m² N / N
2350 NE 14th St Cswy 409
$285,900 2 / 2
1,080sf / 100m² $265 / $2,850m² N / N
2350 14th Street Cswy NE # 609
$279,900 2 / 2
1,080sf / 100m² $259 / $2,790m² N / N
1967 Ocean Blvd S # 203
$279,000 2 / 2
1,080sf / 100m² $258 / $2,781m² N / N
2350 14th Street Cswy NE # 201
$275,000 2 / 2
1,080sf / 100m² $255 / $2,741m² N / N
1009 Ocean Blvd N # 403
$274,500 2 / 2
947sf / 88m² $290 / $3,120m² N / N
2601 14 STREET CAUSEWAY # NE # 335
$269,900 2 / 2
912sf / 85m² $296 / $3,186m² N / N
701 Riverside Dr S # 107
$260,000 1 / 1
595sf / 55m² $437 / $4,704m² Y / N
1481 Ocean Blvd S # 308
$260,000 1 / 1 / 1
715sf / 66m² $364 / $3,914m² N / N
2731 14th Street Cswy NE # 423
$260,000 2 / 2
980sf / 91m² $265 / $2,856m² Y / N

$228,000 1 / 1
650sf / 60m² $351 / $3,776m² N / N
405 Ocean Blvd N # 117
$220,000 0 / 1
340sf / 32m² $647 / $6,965m² Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
2100 Bay Dr $6,900,000 N/A N/A / N/A Y F10299724
1602 N Riverside Dr $1,199,000 8,463 N/A / $1,525m² N A11312444

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2204 Bay Dr $97,500 7 / 5 / 0 3,660 / 340m² $27sf / $287m² Y / N
2306 Bay Dr $49,000 5 / 6 / 1 6,781 / 630m² $7sf / $78m² Y / Y
2584 12th St SE $30,000 6 / 5 / 1 6,842 / 636m² $4sf / $47m² Y / N
600 Circle Dr $26,500 6 / 5 / 1 6,300 / 585m² $4sf / $45m² Y / Y
3231 NE 15th St $25,000 5 / 4 / 0 4,648 / 432m² $5sf / $58m² N / Y
101 Riverside Dr N # 201 $25,000 0 / N/A / N/A N/A / N/A Y / N
2485 8th St SE $25,000 4 / 3 / 0 2,722 / 253m² $9sf / $99m² Y / N
2001 Bay Dr $20,000 3 / 3 / 0 1,835 / 170m² $11sf / $117m² N / Y
2640 NE 23rd Ct $20,000 7 / 4 / 0 3,005 / 279m² $7sf / $72m² N / Y
3415 Dover Rd $15,000 8 / 5 / 0 3,556 / 330m² $4sf / $45m² N / Y
1000 N Riverside Dr 0 $13,995 5 / 4 / 0 N/A / N/A N/A / N/A N / Y
2513 SE 12th St $13,900 3 / 2 / 1 2,217 / 206m² $6sf / $67m² Y / Y
730 Ocean Blvd N # 1403 $12,750 2 / 2 / 1 1,880 / 175m² $7sf / $73m² Y / N
1002 N riverside drive 0 $12,500 5 / 4 / 0 N/A / N/A N/A / N/A N / N
2356 10th St SE $12,000 3 / 2 / 0 1,692 / 157m² $7sf / $76m² Y / N
2795 14th St SE $12,000 3 / 3 / 0 2,160 / 201m² $6sf / $60m² Y / N
1600 Ocean Blvd S $12,000 3 / 4 / 1 3,029 / 281m² $4sf / $43m² Y / N
2467 SE 15th St $10,850 4 / 2 / 0 2,170 / 202m² $5sf / $54m² Y / Y
1985 Windward Dr $10,500 3 / 2 / 0 1,952 / 181m² $5sf / $58m² N / N
720 28th Ave NE $10,000 3 / 3 / 0 1,960 / 182m² $5sf / $55m² Y / N
1 Ocean Blvd N # 1707 $10,000 3 / 3 / 1 2,726 / 253m² $4sf / $39m² Y / N
2724 10th St NE $10,000 3 / 2 / 0 2,248 / 209m² $4sf / $48m² Y / N
1331 Ocean Blvd N $10,000 4 / 3 / 1 2,167 / 201m² $5sf / $50m² N / N
1391 Ocean Blvd N # 1391 $10,000 4 / 3 / 1 2,092 / 194m² $5sf / $51m² N / N
2617 14th St SE $10,000 3 / 2 / 0 1,552 / 144m² $6sf / $69m² Y / N
Blount Bros Pompano Beach $9,900 3 / 3 / 1 2,835 / 263m² $3sf / $38m² N / N
2377 SE 15th St $8,500 3 / 2 / 0 1,336 / 124m² $6sf / $68m² Y / Y
2258 SE 11th St $8,500 3 / 2 / 0 1,636 / 152m² $5sf / $56m² Y / N
2661 NE 22nd Ct $8,500 4 / 2 / 0 2,391 / 222m² $4sf / $38m² Y / Y
Pompano Isles Sec B 31-8 $8,250 5 / 3 / 0 2,580 / 240m² $3sf / $34m² Y / N
1690 NE 25th Ave $8,000 5 / 3 / 0 2,637 / 245m² $3sf / $33m² N / Y
1660 NE 25th Ave $8,000 5 / 3 / 0 2,362 / 219m² $3sf / $36m² N / Y
2321 15TH ST SE $8,000 3 / 2 / 1 1,313 / 122m² $6sf / $66m² Y / N
3200 SE 12th St A $7,100 4 / 3 / 0 2,315 / 215m² $3sf / $33m² Y / N
3200 SE 12th St $7,100 4 / 3 / 0 2,215 / 206m² $3sf / $35m² Y / N
948 NE 26th Ave $7,000 5 / 3 / 0 2,159 / 201m² $3sf / $35m² N / Y
1 N Ocean Blvd 703 $6,950 2 / 2 / 1 1,975 / 183m² $4sf / $38m² N / Y
2320 SE 6th St $6,500 2 / 2 / 0 1,470 / 137m² $4sf / $48m² N / N
901 N Riverside Dr 3D $6,500 2 / 2 / 0 1,200 / 111m² $5sf / $58m² Y / Y
1961 28th Ave NE $6,500 3 / 2 / 0 1,890 / 176m² $3sf / $37m² N / N
1 Ocean Blvd N # 1602 $6,500 2 / 2 / 1 1,983 / 184m² $3sf / $35m² Y / N
1800 Ocean Blvd S # 908 $6,500 2 / 2 / 1 2,020 / 188m² $3sf / $35m² Y / N
1800 Ocean Blvd S # 403 $6,500 2 / 2 / 0 1,372 / 127m² $5sf / $51m² N / N
2375 10th St SE $6,400 2 / 2 / 0 1,522 / 141m² $4sf / $45m² Y / N
1 N Ocean Blvd 1513 $6,250 2 / 2 / 0 1,463 / 136m² $4sf / $46m² N / Y
1340 Ocean Blvd S # 407 $6,000 2 / 2 / 0 1,781 / 165m² $3sf / $36m² Y / N
101 Briny Ave # 2402 $6,000 2 / 2 / 0 1,125 / 105m² $5sf / $57m² Y / N
2550 5th Ct SE $5,900 3 / 2 / 0 1,574 / 146m² $4sf / $40m² N / N
2580 SE 2nd Ct $5,700 3 / 2 / 0 1,780 / 165m² $3sf / $34m² N / N
1370 S Ocean Blvd 1801 $5,600 2 / 2 / 1 1,650 / 153m² $3sf / $37m² Y / Y
1200 NE 27th Way $5,500 3 / 3 / 0 1,551 / 144m² $4sf / $38m² Y / Y
2740 SE 1st Ct n/a $5,500 2 / 3 / 2 1,670 / 155m² $3sf / $35m² N / N
1620 Ocean Blvd S # 10 K $5,500 2 / 2 / 0 1,250 / 116m² $4sf / $47m² Y / N
1046 SE 22nd Ave $5,200 3 / 2 / 1 1,480 / 137m² $4sf / $38m² N / Y
1395 Ocean Blvd S # 403 $5,200 3 / 2 / 0 1,961 / 182m² $3sf / $29m² Y / N
2620 NE 19th St $5,000 4 / 3 / 0 1,800 / 167m² $3sf / $30m² N / Y
101 BRINY AVE # 1104 $5,000 2 / 2 / 0 933 / 87m² $5sf / $58m² Y / N
1340 Ocean Boulevard S # 1405 $5,000 2 / 2 / 0 1,716 / 159m² $3sf / $31m² Y / N
101 Briny Ave # 2204 $5,000 2 / 2 / 0 933 / 87m² $5sf / $58m² Y / N
111 Briny Ave # PH18 $5,000 2 / 1 / 1 1,450 / 135m² $3sf / $37m² Y / N
1370 Ocean Blvd S # 1506 $4,900 2 / 2 / 0 1,499 / 139m² $3sf / $35m² Y / N
821 N Riverside Dr 901 $4,750 2 / 2 / 1 2,495 / 232m² $2sf / $20m² Y / Y
1340 Ocean Blvd S # 1509 $4,700 2 / 2 / 0 1,487 / 138m² $3sf / $34m² N / N
101 Briny Ave 2005 $4,600 1 / 1 / 0 672 / 62m² $7sf / $74m² Y / Y
Aristocrat Ocean And $4,600 2 / 2 / 0 1,400 / 130m² $3sf / $35m² N / Y
1620 N Ocean Blvd 510 $4,500 2 / 2 / 0 975 / 91m² $5sf / $50m² Y / Y
328 Ocean Blvd N # 1401 $4,500 2 / 2 / 0 1,290 / 120m² $3sf / $38m² Y / N
1301 Riverside Dr N # 1 $4,500 3 / 2 / 1 1,720 / 160m² $3sf / $28m² Y / N
111 Briny Ave S # 909 $4,500 2 / 2 / 0 1,010 / 94m² $4sf / $48m² Y / N
1705 Riverside Dr N # 8 $4,500 1 / 1 / 0 502 / 47m² $9sf / $96m² Y / N
215 23rd Ave NE $4,350 2 / 2 / 0 1,500 / 139m² $3sf / $31m² N / N
1370 Ocean Blvd S $4,300 2 / 2 / 0 1,559 / 145m² $3sf / $30m² Y / N
1009 Ocean Blvd N # 409 $4,300 2 / 2 / 0 947 / 88m² $5sf / $49m² N / N
712 23rd Ave NE $4,250 3 / 2 / 0 2,188 / 203m² $2sf / $21m² N / N
1770 Ocean Blvd S # 502 $4,200 2 / 2 / 0 1,044 / 97m² $4sf / $43m² Y / N
3232 15th St NE $4,200 2 / 2 / 0 1,182 / 110m² $4sf / $38m² N / N
1900 Ocean Blvd S # 2R $4,000 2 / 2 / 0 1,210 / 112m² $3sf / $36m² Y / N
1705 Riverside Dr N # 7 $4,000 1 / 1 / 0 502 / 47m² $8sf / $86m² Y / N
133 Pompano Beach Blvd N # 611 $4,000 2 / 2 / 0 1,250 / 116m² $3sf / $34m² N / N
857 Ocean S $4,000 2 / 2 / 1 N/A / N/A N/A / N/A N / N
