About Pompano Beach

Just head north from Fort Lauderdale and you’ll discover Pompano Beach Florida. It’s considered a top vacation destination as well as one of the best places in South Florida in which to find (and own) Pompano Beach real estate at great prices. If you’ve been to Pompano Beach in the past you owe it yourself to visit again as the city has completely revamped and improved its scenic coasts in recent years.

Pompano Beach is large enough that you’ll be able to easily find almost any kind of Pompano Beach real estate you can think of. To the east of the US 1 highway are a number of luxury real estate communities like Santa Barbara Place and Palm Ridge overlooking the Atlantic Ocean, just minutes from the city’s namesake beach. Santa Barbara Place is a wealthy community with Pompano Beach homes that start at $1 million. Condominiums and gated communities are aplenty throughout the city.

Golf and country clubs are also available in equal measures nearby. Look for the Pompano Country Club, the Palm Aire Country Club over in Fort Lauderdale practically seconds away, the Pompano Beach Golf Course to the north and Pompano Park within the eastern area of the city. Pompano Beach also has its own airpark.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1371 Terra Mar Dr W
$9,995,000 5 / 5 / 1
5,955sf / 553m² $1,678 / $18,067m² Y / N
2400 Bay Dr
$9,250,000 5 / 4 / 1
6,663sf / 619m² $1,388 / $14,944m² Y / N
2307 RIVERSIDE DR N
$6,499,000 6 / 4 / 1
5,994sf / 557m² $1,084 / $11,671m² Y / N
2616 10th Ct SE
$5,399,999 4 / 5
5,850sf / 543m² $923 / $9,936m² Y / N
2750 9th St SE
$5,295,000 3 / 3 / 1
3,217sf / 299m² $1,646 / $17,717m² Y / N
2800 7th St NE
$5,250,000 6 / 5 / 1
6,412sf / 596m² $819 / $8,814m² Y / N
2761 6th St NE
$5,200,000 4 / 4 / 1
4,016sf / 373m² $1,295 / $13,938m² Y / N
2726 SE 11th Street
$4,950,000 5 / 6
4,614sf / 429m² $1,073 / $11,548m² Y / Y
2377 SE 15th St
$4,950,000 5 / 6
1,336sf / 124m² $3,705 / $39,883m² Y / Y
1261 27th Way NE
$4,449,000 7 / 6 / 1
5,479sf / 509m² $812 / $8,741m² Y / N
3205 Leigh Rd
$3,950,000 5 / 5
2,839sf / 264m² $1,391 / $14,977m² N / Y
2950 22nd Ct NE
$3,800,000 3 / 2 / 1
2,182sf / 203m² $1,742 / $18,746m² Y / N
301 S Riverside Dr
$3,199,000 3 / 2 / 1
2,235sf / 208m² $1,431 / $15,407m² Y / Y
513 Riverside Dr S
$2,995,000 3 / 2
2,094sf / 195m² $1,430 / $15,396m² Y / N
412 28th Ave SE
$2,895,000 3 / 3
2,062sf / 192m² $1,404 / $15,113m² Y / N
2201 8th St SE
$2,875,000 4 / 4
4,020sf / 373m² $715 / $7,698m² Y / N
1311 27th Way NE
$2,850,000 3 / 3
2,173sf / 202m² $1,312 / $14,118m² Y / N
2300 8th Ct SE
$2,800,000 3 / 2
2,424sf / 225m² $1,155 / $12,434m² Y / N
305 Riverside Dr S
$2,789,000 3 / 3 / 1
2,704sf / 251m² $1,031 / $11,103m² Y / N
2780 16th street NE
$2,750,000 4 / 4
2,904sf / 270m² $947 / $10,193m² Y / N
1903 Bay Dr
$2,690,000 4 / 4 / 1
2,632sf / 245m² $1,022 / $11,001m² N / Y
3414 Norfolk St
$2,650,000 4 / 3
5,400sf / 502m² $491 / $5,282m² N / N
2636 13th Ct SE
$2,500,000 7 / 5 / 2
3,914sf / 364m² $639 / $6,875m² Y / N
2662 3rd St NE
$2,445,000 3 / 2
2,444sf / 227m² $1,000 / $10,769m² Y / N
2401 8th St SE
$2,400,000 4 / 4
5,034sf / 468m² $477 / $5,132m² Y / N
2880 NE 23rd Pl
$2,399,999 3 / 3
2,305sf / 214m² $1,041 / $11,208m² Y / Y
2891 23rd St NE
$2,249,000 2 / 2
1,814sf / 169m² $1,240 / $13,346m² Y / N
2731 5th St NE
$2,234,000 3 / 3
1,950sf / 181m² $1,146 / $12,332m² Y / N
2620 6th ST SE
$2,200,000 4 / 3 / 1
3,010sf / 280m² $731 / $7,868m² N / N
2449 12th St SE
$2,199,000 4 / 3 / 1
2,879sf / 267m² $764 / $8,222m² Y / N
2671 22nd Ct NE
$2,145,000 3 / 2 / 1
2,953sf / 274m² $726 / $7,819m² Y / N
2200 8th St SE
$2,069,794 3 / 2
2,117sf / 197m² $978 / $10,524m² Y / N
3407 Beacon St
$1,999,999 4 / 4 / 1
3,061sf / 284m² $653 / $7,033m² N / Y
2762 3rd St NE
$1,975,000 3 / 3
1,514sf / 141m² $1,304 / $14,042m² Y / N
2524 9th St SE
$1,899,999 3 / 2
2,408sf / 224m² $789 / $8,493m² Y / N
2363 15th St SE
$1,899,000 4 / 4
2,248sf / 209m² $845 / $9,093m² Y / N
2661 NE 22nd Ct
$1,895,000 4 / 2
2,391sf / 222m² $793 / $8,531m² Y / Y
1062 22nd Ave SE
$1,799,000 5 / 3
2,480sf / 230m² $725 / $7,808m² Y / N
2513 SE 12th St
$1,799,000 3 / 2 / 1
2,217sf / 206m² $811 / $8,735m² Y / Y
2219 SE 9th St
$1,795,000 4 / 3
3,095sf / 288m² $580 / $6,243m² Y / Y
2501 8th Street NE
$1,750,000 5 / 4
3,792sf / 352m² $461 / $4,968m² N / N
3207 Dover Rd
$1,725,000 3 / 3
2,101sf / 195m² $821 / $8,838m² N / N
2560 SE 9th St
$1,725,000 4 / 3
1,871sf / 174m² $922 / $9,924m² Y / Y
1004 NE 26th Ave
$1,700,000 4 / 3
1,934sf / 180m² $879 / $9,462m² Y / Y
1000 N Riverside Dr
$1,675,000 5 / 4
2,532sf / 235m² $662 / $7,121m² N / Y
2333 12th St SE
$1,650,000 3 / 3 / 1
2,000sf / 186m² $825 / $8,881m² Y / N
3421 Dover Rd
$1,650,000 4 / 4
2,756sf / 256m² $599 / $6,444m² N / Y
3206 Leigh Rd
$1,599,000 3 / 2 / 1
2,155sf / 200m² $742 / $7,987m² N / N
1002 N riverside drive
$1,575,000 5 / 4
N/A / N/A N/A / N/A N / N
3202 Dow St
$1,525,000 4 / 2 / 1
3,000sf / 279m² $508 / $5,472m² N / N
1331 27th Way NE
$1,500,000 3 / 2
1,565sf / 145m² $958 / $10,317m² Y / N
3271 Cypress Creek Dr
$1,500,000 3 / 2
1,586sf / 147m² $946 / $10,181m² N / N
608 Riverside Dr S
$1,499,000 2 / 2
N/A / N/A N/A / N/A N / N
2436 9 Street SE
$1,495,000 3 / 2
2,112sf / 196m² $708 / $7,620m² Y / N
2358 11th St SE
$1,475,000 3 / 2
1,586sf / 147m² $930 / $10,011m² Y / N
2241 10th Ct SE
$1,450,000 3 / 3
1,769sf / 164m² $820 / $8,823m² Y / N
2111 Ocean Blvd N
$1,450,000 3 / 2
2,078sf / 193m² $698 / $7,511m² N / N
2875 19th St NE
$1,399,000 3 / 2
1,734sf / 161m² $807 / $8,685m² Y / N
2640 NE 23rd Ct
$1,390,000 7 / 4
3,005sf / 279m² $463 / $4,979m² N / Y
2751 18th St NE
$1,385,000 5 / 3
3,429sf / 319m² $404 / $4,348m² N / N
1900 28th Ter NE
$1,299,999 2 / 2
1,733sf / 161m² $750 / $8,075m² Y / N
3416 Norfolk St
$1,295,000 4 / 3
2,048sf / 190m² $632 / $6,807m² N / N
3203 Dover Rd
$1,250,000 4 / 3
2,156sf / 200m² $580 / $6,241m² N / N
954 26th Ave NE
$1,199,000 3 / 3
1,566sf / 145m² $766 / $8,242m² N / N
2605 15th St SE
$1,190,000 4 / 3
2,333sf / 217m² $510 / $5,491m² Y / N
300 Riverside Dr S
$1,190,000 3 / 2
1,665sf / 155m² $715 / $7,693m² N / N
3404 Barton Rd
$1,165,000 4 / 2
2,300sf / 214m² $507 / $5,452m² N / N
2291 15th St SE
$1,159,000 3 / 2
1,598sf / 148m² $725 / $7,807m² Y / N
3236 16th St NE
$1,150,000 3 / 2
1,457sf / 135m² $789 / $8,496m² N / N
3402 Leigh Rd N
$1,150,000 2 / 2
1,235sf / 115m² $931 / $10,023m² N / N
2277 15 Street SE
$1,125,000 3 / 2
1,554sf / 144m² $724 / $7,793m² Y / N
2374 8th Ct NE
$1,120,000 5 / 3 / 1
2,745sf / 255m² $408 / $4,392m² N / N
2447 SE 15th St
$1,100,000 2 / 2
1,138sf / 106m² $967 / $10,405m² Y / Y
1272 SE 24th Ave
$1,100,000 4 / 2
N/A / N/A N/A / N/A Y / Y
1800 NE 28th Ave
$999,000 3 / 3
1,601sf / 149m² $624 / $6,717m² N / Y
1460 22nd Ave SE
$959,000 3 / 2
1,351sf / 126m² $710 / $7,641m² Y / N
3232 15th St NE
$950,700 2 / 2
1,182sf / 110m² $804 / $8,658m² N / N
1660 NE 25th Ave
$949,900 5 / 3
2,362sf / 219m² $402 / $4,329m² N / Y
2605 2nd Ct SE
$949,000 4 / 2 / 1
2,119sf / 197m² $448 / $4,821m² N / N
2600 2nd Ct SE
$900,000 2 / 2
1,800sf / 167m² $500 / $5,382m² N / N
1561 24th Ter SE
$895,000 3 / 2
1,728sf / 161m² $518 / $5,575m² N / N
1510 23rd Ave SE
$850,000 3 / 2
1,728sf / 161m² $492 / $5,295m² N / N
1961 28th Ave NE
$849,999 3 / 2
1,890sf / 176m² $450 / $4,841m² N / N
1321 26th Terrace NE
$825,000 4 / 3
No HOA< **One of the standout features of this home is the 4TH BEDROOM ENCLAVE, complete with a full bath, kitchenette, walk-in closet and separate entrance; this suite offers privacy and convenience for guests. It's also an excellent option for those looking for a home office, studio, or rental income potential." />
1,728sf / 161m² $477 / $5,139m² N / N
2585 3rd St SE
$825,000 3 / 2
1,632sf / 152m² $506 / $5,441m² N / N
513 28th Ave SE
$799,000 3 / 2 / 1
2,225sf / 207m² $359 / $3,865m² N / N
2395 SE 6th St
$775,000 2 / 2
1,318sf / 122m² $588 / $6,330m² N / Y
1270 26th Ter NE
$770,000 5 / 3
2,010sf / 187m² $383 / $4,124m² N / N
2500 22nd Ct NE
$765,000 5 / 4
2,554sf / 237m² $300 / $3,224m² N / N
2631 NE 19th St
$764,900 4 / 2
1,846sf / 171m² $414 / $4,460m² N / Y
1551 SE 24th Ave
$749,000 2 / 2
1,450sf / 135m² $517 / $5,560m² N / N
1540 23rd Ave SE
$745,000 3 / 2
1,966sf / 183m² $379 / $4,079m² N / N
1651 27th Ave NE
$735,000 3 / 2
1,758sf / 163m² $418 / $4,500m² N / N
2342 SE 13th St
$725,000 3 / 2
1,348sf / 125m² $538 / $5,789m² N / Y
1210 26th Terrace NE
$720,000 3 / 2
1,320sf / 123m² $545 / $5,871m² N / N
709 NE 25th Ave
$699,900 4 / 2
1,898sf / 176m² $369 / $3,969m² N / N
1660 26th Way NE
$698,788 3 / 2
1,299sf / 121m² $538 / $5,791m² N / N
1261 26th Ave NE
$685,000 3 / 2
1,272sf / 118m² $539 / $5,797m² N / N
2671 20th St NE
$685,000 3 / 2
1,524sf / 142m² $449 / $4,838m² N / N
1431 Ocean Blvd #4 S
$679,000 2 / 2 / 1
1,811sf / 168m² $375 / $4,036m² N / N
1240 27th Ave NE
$674,999 2 / 2
1,482sf / 138m² $455 / $4,903m² N / N
705 23rd Ter NE
$669,000 3 / 1
1,260sf / 117m² $531 / $5,715m² N / N
1431 Ocean Blvd #59 S
$649,000 2 / 2 / 1
2,192sf / 204m² $296 / $3,187m² N / N
2650 19th St NE
$649,000 3 / 2
1,800sf / 167m² $361 / $3,881m² N / N
712 25 AV NE
$639,900 3 / 2
1,300sf / 121m² $492 / $5,299m² N / N
1330 26th Ter NE
$600,000 3 / 2
1,612sf / 150m² $372 / $4,007m² N / N
2375 6th St SE
$599,000 2 / 2
1,937sf / 180m² $309 / $3,329m² N / N
1241 27th Ave NE
$550,000 3 / 2
1,294sf / 120m² $425 / $4,575m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
700 28th Ave SE $2,500,000 N/A N/A / N/A Y F10422321
1940 Terra Mar Dr E $2,395,000 N/A N/A / N/A Y F10479283
Dock Slip #64 16th St NE $175,000 N/A N/A / N/A Y F10474870
15th 15th St NE $165,000 N/A N/A / N/A Y F10478796

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2306 Bay Dr $90,000 5 / 6 / 1 6,781 / 630m² $13sf / $143m² Y / Y
2307 RIVERSIDE DR N $30,000 6 / 4 / 1 5,994 / 557m² $5sf / $54m² Y / N
2584 12th St SE $25,000 6 / 5 / 1 6,842 / 636m² $4sf / $39m² Y / N
2049 Ocean Mist Dr $25,000 5 / 3 / 0 5,582 / 519m² $4sf / $48m² N / N
319 Riverside Dr S $25,000 6 / 6 / 0 5,196 / 483m² $5sf / $52m² Y / N
2582 9th St SE $23,000 4 / 5 / 1 5,482 / 509m² $4sf / $45m² Y / N
2005 Riverside Dr N $22,000 3 / 2 / 1 2,368 / 220m² $9sf / $100m² Y / N
1116 Ocean Blvd N # 1606 $20,000 3 / 3 / 1 2,593 / 241m² $8sf / $83m² Y / N
1460 Ocean Blvd S # 1003 $18,000 3 / 3 / 1 3,523 / 327m² $5sf / $55m² Y / N
1116 Ocean Blvd N # 1606 $18,000 3 / 3 / 1 2,593 / 241m² $7sf / $75m² Y / N
1116 Ocean Blvd N # 303 $17,500 2 / 2 / 1 1,885 / 175m² $9sf / $100m² Y / N
1116 Ocean Blvd N # 303 $17,500 2 / 2 / 1 N/A / N/A N/A / N/A Y / N
1116 N Ocean Blvd 1404 $17,000 3 / 3 / 1 2,293 / 213m² $7sf / $80m² Y / Y
1290-1350 Federal Hwy N # 1338 $17,000 0 / N/A / N/A N/A / N/A N / N
1713 N Riverside Dr $16,500 4 / 4 / 1 3,348 / 311m² $5sf / $53m² Y / Y
2720 7th Street NE $15,000 4 / 4 / 0 2,462 / 229m² $6sf / $66m² Y / N
1116 Ocean Blvd N # 1603 $14,900 2 / 2 / 1 N/A / N/A N/A / N/A Y / N
2445 SE 8th St $13,000 6 / 4 / 0 3,772 / 350m² $3sf / $37m² Y / Y
730 N Ocean Blvd 1405 $12,000 3 / 3 / 0 1,954 / 182m² $6sf / $66m² Y / Y
1940 Waters Edge $12,000 5 / 2 / 1 2,144 / 199m² $6sf / $60m² Y / N
2710 5th St NE $12,000 4 / 3 / 0 2,002 / 186m² $6sf / $65m² Y / N
2256 10th St SE $11,995 6 / 4 / 0 3,380 / 314m² $4sf / $38m² Y / N
513 South Riverside Dr S $11,000 3 / 2 / 0 2,094 / 195m² $5sf / $57m² Y / N
2600 Riverside Dr N $10,500 4 / 4 / 0 2,138 / 199m² $5sf / $53m² N / N
1351 27th Way NE $10,000 3 / 2 / 0 1,880 / 175m² $5sf / $57m² Y / N
1600 Ocean Blvd S # 1404 $9,900 3 / 4 / 1 3,029 / 281m² $3sf / $35m² Y / N
317 Riverside Dr S $9,900 3 / 3 / 0 2,800 / 260m² $4sf / $38m² Y / N
1371 Ocean Blvd N $9,000 4 / 3 / 1 2,092 / 194m² $4sf / $46m² N / N
1500 Ocean Blvd S # PHB $9,000 4 / 4 / 0 2,500 / 232m² $4sf / $39m² Y / N
730 Ocean Blvd N # 1201 $8,950 2 / 2 / 1 N/A / N/A N/A / N/A Y / N
704 N Ocean Blvd 502 $8,700 3 / 3 / 0 2,459 / 228m² $4sf / $38m² Y / Y
704 Ocean Blvd N # 504 $8,500 3 / 3 / 1 2,599 / 241m² $3sf / $35m² N / N
2782 5th St NE $8,000 3 / 2 / 1 1,861 / 173m² $4sf / $46m² Y / N
2661 NE 22nd Ct $7,900 4 / 2 / 0 2,391 / 222m² $3sf / $36m² Y / Y
2752 NE 3rd St 0 $7,500 3 / 2 / 0 2,077 / 193m² $4sf / $39m² Y / Y
1 N Ocean Blvd 1004 $7,500 2 / 2 / 1 1,967 / 183m² $4sf / $41m² N / Y
520 Ocean Blvd N # 20 $7,500 3 / 2 / 1 2,877 / 267m² $3sf / $28m² Y / N
1949 Windward Dr $7,500 4 / 3 / 0 2,216 / 206m² $3sf / $36m² N / N
3407 Dover Rd $7,500 4 / 3 / 0 2,660 / 247m² $3sf / $30m² N / N
1401 Ocean Blvd S # 1009 $7,500 2 / 2 / 0 1,426 / 132m² $5sf / $57m² Y / N
770 22 Avenue SE $7,400 3 / 2 / 1 2,186 / 203m² $3sf / $36m² Y / N
1690 NE 25th Ave $7,300 5 / 3 / 0 2,637 / 245m² $3sf / $30m² N / Y
948 NE 26th Ave $7,200 5 / 3 / 0 2,159 / 201m² $3sf / $36m² N / Y
2290 SE 6th St $7,000 3 / 4 / 0 2,009 / 187m² $3sf / $38m² N / Y
3419 SE 8th St SE $7,000 2 / 2 / 1 1,360 / 126m² $5sf / $55m² N / N
Cypress Point 28-16 B $7,000 3 / 2 / 0 1,678 / 156m² $4sf / $45m² N / N
1949 Windward Dr $6,995 4 / 3 / 0 2,216 / 206m² $3sf / $34m² N / N
3203 Robbins Rd $6,900 3 / 2 / 0 1,470 / 137m² $5sf / $51m² N / N
1800 NE 28th Ave $6,500 3 / 3 / 0 1,601 / 149m² $4sf / $44m² N / Y
1 N Ocean Blvd 502 $6,500 2 / 2 / 1 1,983 / 184m² $3sf / $35m² N / Y
2612 9th St SE $6,500 3 / 3 / 0 1,955 / 182m² $3sf / $36m² Y / N
3213 5th St NE # 101 $6,500 2 / 2 / 1 1,244 / 116m² $5sf / $56m² N / N
2265 12th St SE $6,350 4 / 2 / 0 1,759 / 163m² $4sf / $39m² Y / N
2632 SE 10th Ct $6,200 3 / 2 / 0 1,349 / 125m² $5sf / $49m² Y / Y
1 Ocean Blvd N # 1013 $6,000 2 / 2 / 1 1,463 / 136m² $4sf / $44m² N / N
1340 Ocean Blvd S # 503 $6,000 2 / 2 / 0 1,644 / 153m² $4sf / $39m² Y / N
1311 NE 26th Ter $5,995 3 / 2 / 0 1,248 / 116m² $5sf / $52m² N / Y
1395 S Ocean Blvd 7A $5,950 3 / 2 / 0 2,450 / 228m² $2sf / $26m² Y / Y
750 Ocean Blvd N # 1610 $5,900 2 / 2 / 0 1,140 / 106m² $5sf / $56m² Y / N
1 N Ocean Blvd 1411 $5,750 2 / 2 / 0 1,442 / 134m² $4sf / $43m² N / Y
2361 SE 5th St 2361 $5,600 3 / 2 / 1 1,500 / 139m² $4sf / $40m² N / Y
1370 S Ocean Blvd 2801 $5,500 2 / 2 / 1 1,650 / 153m² $3sf / $36m² Y / Y
1 N Ocean Blvd 711 $5,500 2 / 2 / 0 1,442 / 134m² $4sf / $41m² N / Y
1390 Ocean Blvd S # 6B $5,500 2 / 2 / 1 1,934 / 180m² $3sf / $31m² Y / N
2333 SE 12 ST $5,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
1359 Ocean Blvd N $5,500 4 / 3 / 1 2,092 / 194m² $3sf / $28m² N / N
111 Pompano Beach Blvd N # 504 $5,500 3 / 3 / 0 2,430 / 226m² $2sf / $24m² Y / N
1610 Ocean Blvd N # 205 $5,500 2 / 2 / 0 975 / 91m² $6sf / $61m² Y / N
1395 Ocean Blvd S # 604 $5,400 3 / 2 / 0 2,450 / 228m² $2sf / $24m² Y / N
2631 NE 19th St $5,200 4 / 2 / 0 1,846 / 171m² $3sf / $30m² N / Y
1012 N Ocean Blvd 701 $5,000 2 / 2 / 0 1,360 / 126m² $4sf / $40m² N / N
1 N Ocean Blvd 1011 $5,000 2 / 2 / 0 1,442 / 134m² $3sf / $37m² N / Y
1500 N Ocean Blvd 304 $5,000 2 / 2 / 0 1,390 / 129m² $4sf / $39m² Y / Y
3230 13th St NE # 102 $5,000 1 / 1 / 0 560 / 52m² $9sf / $96m² N / N
133 Pompano Beach Blvd N # 808 $5,000 2 / 2 / 0 1,100 / 102m² $5sf / $49m² N / N
1705 Riverside Dr N # 8 $5,000 1 / 1 / 0 502 / 47m² $10sf / $107m² Y / N
1500 Ocean Blvd N # 204 $5,000 2 / 2 / 0 1,280 / 119m² $4sf / $42m² Y / N
2320 6th St SE $5,000 3 / 3 / 0 1,470 / 137m² $3sf / $37m² N / N
3318 SE 2nd St $4,999 2 / 2 / 0 1,874 / 174m² $3sf / $29m² N / Y
925 25th Ave NE $4,900 3 / 2 / 0 1,444 / 134m² $3sf / $37m² N / N
The Renaissance Of Pompan $4,900 2 / 2 / 0 1,530 / 142m² $3sf / $34m² Y / N
1800 Ocean Blvd S # 1503 $4,900 2 / 2 / 0 1,372 / 127m² $4sf / $38m² Y / N
2395 SE 6th St $4,700 2 / 2 / 0 1,318 / 122m² $4sf / $38m² N / Y
2591 15th St SE # House $4,700 3 / 2 / 0 1,676 / 156m² $3sf / $30m² Y / N
1200 Hibiscus Ave # 702 $4,700 2 / 2 / 0 1,400 / 130m² $3sf / $36m² N / N
1800 Ocean Blvd S # 908 $4,700 2 / 2 / 1 2,020 / 188m² $2sf / $25m² N / N
1800 Ocean Blvd S # 403 $4,700 2 / 2 / 0 1,372 / 127m² $3sf / $37m² N / N
1500 N Ocean Blvd 801 $4,500 2 / 2 / 0 1,390 / 129m² $3sf / $35m² Y / Y
1000 Ocean Blvd S # 5O $4,500 2 / 2 / 0 1,400 / 130m² $3sf / $35m² Y / N
1370 Ocean Blvd S # 1806 $4,500 2 / 2 / 0 1,499 / 139m² $3sf / $32m² Y / N
2900 14th Street Cswy NE # 510 $4,500 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
1705 Riverside Dr N # 2 $4,500 2 / 2 / 0 866 / 80m² $5sf / $56m² Y / N
1620 Ocean Blvd N # 1007 $4,500 2 / 2 / 0 975 / 91m² $5sf / $50m² Y / N
400 Riverside Dr N # 202 $4,500 2 / 2 / 0 990 / 92m² $5sf / $49m² N / N
1620 Ocean Blvd N # 908 $4,250 2 / 2 / 0 910 / 85m² $5sf / $50m² Y / N
305 Pompano Beach Blvd N # 704 $4,200 2 / 2 / 0 1,200 / 111m² $4sf / $38m² N / N
1360 Ocean Blvd S # 2706 $4,200 2 / 2 / 0 1,499 / 139m² $3sf / $30m² Y / N
1461 Ocean Blvd S # 328 $4,200 2 / 2 / 0 920 / 85m² $5sf / $49m² N / N
101 Briny Ave # 708 $4,200 2 / 2 / 0 1,182 / 110m² $4sf / $38m² N / N
821 Riverside Dr N # 701 $4,000 2 / 2 / 1 2,495 / 232m² $2sf / $17m² Y / N
510 Ocean Blvd N # 507 $4,000 2 / 2 / 0 1,138 / 106m² $4sf / $38m² Y / N
2725 2nd Ct SE $4,000 3 / 2 / 0 1,606 / 149m² $2sf / $27m² N / N
305 POMPANO BEACH BLVD N # 1403 $4,000 2 / 2 / 0 1,200 / 111m² $3sf / $36m² Y / N
1705 Riverside Dr N # 6 $4,000 1 / 1 / 0 502 / 47m² $8sf / $86m² Y / N
1340 Ocean Blvd S # 309 $4,000 2 / 2 / 0 1,487 / 138m² $3sf / $29m² Y / N
750 Ocean Blvd N # 1403 $4,000 2 / 2 / 0 1,140 / 106m² $4sf / $38m² Y / N
2725 5th Ct SE $3,999 2 / 2 / 0 1,486 / 138m² $3sf / $29m² N / N
1370 Ocean Blvd S # 2603 $3,995 2 / 2 / 0 1,499 / 139m² $3sf / $29m² Y / N
1370 S Ocean Blvd 2705 $3,950 2 / 2 / 0 1,570 / 146m² $3sf / $27m² Y / Y
2635 17th St NE $3,950 3 / 2 / 0 2,220 / 206m² $2sf / $19m² N / N
201 N Ocean Blvd 904 $3,900 2 / 2 / 0 1,100 / 102m² $4sf / $38m² N / Y
1340 Ocean Blvd S # 1509 $3,900 2 / 2 / 0 1,487 / 138m² $3sf / $28m² Y / N
1551 SE 24th Ave $3,800 2 / 2 / 0 1,450 / 135m² $3sf / $28m² N / N
1360 Ocean Blvd S # 605 $3,800 2 / 2 / 0 1,573 / 146m² $2sf / $26m² Y / N
1010 Ocean Blvd S # 516 $3,800 2 / 2 / 0 1,100 / 102m² $3sf / $37m² Y / N
1000 Ocean Blvd S # 9c $3,800 2 / 2 / 0 1,400 / 130m² $3sf / $29m² Y / N
133 Pompano Beach Blvd N # 211 $3,699 2 / 2 / 0 1,250 / 116m² $3sf / $32m² Y / N
531 N Ocean Blvd 404 $3,550 2 / 2 / 0 1,050 / 98m² $3sf / $36m² N / Y
1000 S Ocean Blvd 10E $3,500 2 / 2 / 0 1,400 / 130m² $2sf / $27m² Y / Y
750 N Ocean Blvd 310 $3,500 2 / 2 / 0 1,140 / 106m² $3sf / $33m² Y / Y
1391 S Ocean Blvd 409 $3,500 2 / 2 / 0 864 / 80m² $4sf / $44m² N / Y
1500 OCEAN BLVD. N # 901 $3,500 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
1010 Ocean Blvd S # 407 $3,500 2 / 2 / 0 1,520 / 141m² $2sf / $25m² Y / N
1360 Ocean Blvd S # 805 $3,500 2 / 2 / 0 1,573 / 146m² $2sf / $24m² Y / N
840 22nd Ave SE # 3 $3,500 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
840 22nd Ave SE # 7 $3,500 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
1012 Ocean Blvd N # 1204 $3,500 2 / 2 / 0 1,310 / 122m² $3sf / $29m² Y / N
1705 Riverside Dr N # 3 $3,500 1 / 1 / 0 499 / 46m² $7sf / $76m² Y / N
Admiralty Towers Condo $3,500 2 / 2 / 0 1,140 / 106m² $3sf / $33m² Y / N
3210 10th St SE # 8c $3,500 2 / 2 / 0 1,454 / 135m² $2sf / $26m² Y / N
1009 Ocean Blvd N # 409 $3,500 2 / 2 / 0 947 / 88m² $4sf / $40m² N / N
1370 Ocean Blvd S # 1403 $3,500 2 / 2 / 0 1,499 / 139m² $2sf / $25m² Y / N
1391 Ocean Blvd S # 301 $3,500 2 / 2 / 0 800 / 74m² $4sf / $47m² Y / N
1009 Ocean Blvd N # 312 $3,500 2 / 2 / 0 953 / 89m² $4sf / $40m² N / N
Admiralty Towers Condo $3,499 2 / 2 / 0 1,140 / 106m² $3sf / $33m² Y / N
2215 10th St SE $3,499 2 / 2 / 0 1,120 / 104m² $3sf / $34m² N / N
2270 5th St SE # S $3,495 2 / 2 / 0 5,345 / 497m² $1sf / $7m² N / N
2250 5th St SE # 1 $3,495 2 / 2 / 0 5,345 / 497m² $1sf / $7m² N / N
101 Briny Ave # 2402 $3,450 2 / 2 / 0 1,125 / 105m² $3sf / $33m² Y / N
1500 S Ocean Blvd 907 $3,400 2 / 2 / 0 1,070 / 99m² $3sf / $34m² Y / Y
750 Ocean Blvd N # 510 $3,400 2 / 2 / 0 1,140 / 106m² $3sf / $32m² Y / N
2611 20th St NE $3,400 2 / 1 / 0 910 / 85m² $4sf / $40m² N / N
1012 OCEAN BLVD N # 106 $3,400 2 / 2 / 0 1,500 / 139m² $2sf / $24m² Y / N
111 Briny Ave # 909 $3,300 2 / 2 / 0 1,100 / 102m² $3sf / $32m² Y / N
2900 14th Street Cswy NE # 405 $3,295 2 / 2 / 0 1,430 / 133m² $2sf / $25m² Y / N
1391 S Ocean Blvd 905 $3,250 1 / 1 / 1 734 / 68m² $4sf / $48m² Y / N
820 Ocean Blvd N $3,250 1 / 1 / 0 554 / 51m² $6sf / $63m² Y / N
820 Ocean Blvd N $3,250 1 / 1 / 0 554 / 51m² $6sf / $63m² Y / N
525 N Ocean Blvd 1121 $3,200 2 / 2 / 0 1,050 / 98m² $3sf / $33m² N / N
531 N Ocean Blvd 1005 $3,200 2 / 2 / 0 1,050 / 98m² $3sf / $33m² N / Y
750 Ocean Blvd N # 1005 $3,200 2 / 2 / 0 1,140 / 106m² $3sf / $30m² Y / N
