About Lauderdale Harbors & Rio Vista

Lauderdale Harbors Fort Lauderdale is a waterfront neighborhood well known for its two story homes as well as collection of residences designed to emulate a ranch lifestyle. With a broad selection of Lauderdale Harbors homes available you can choose a nice spacious single family home or a lavish pseudo estate with all of the extra bells and whistles like sprawling yards and more. Some of the standard features you’ll find in Lauderdale Harbors real estate include French doors and boat docks. Lauderdale Harbors is just north of the Southport Shopping Center and the private Art Institute of Fort Lauderdale.

Rio Vista Fort Lauderdale is northwest of Lauderdale Harbors and contains more of a balance between waterfront and interior homes. All of the waterfront Rio Vista homes overlook a small body of water or you can opt for one of the residences that more closely emulate a traditional neighborhood within the interior. Rio Vista is next to Federal Highway to the west and just south of Holiday Park.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1812 14th St SE
$35,000,000 6 / 6 / 2
7,221sf / 671m² $4,847 / $52,174m² Y / N
1721 11th St SE
$21,900,000 8 / 6 / 2
7,030sf / 653m² $3,115 / $33,533m² Y / N
1528 11th St SE
$9,995,000 5 / 5 / 1
4,935sf / 458m² $2,025 / $21,801m² Y / N
1730 13th St SE
$8,995,000 5 / 5 / 1
5,950sf / 553m² $1,512 / $16,273m² Y / N
1500 14th St SE
$7,599,000 5 / 6 / 2
5,424sf / 504m² $1,401 / $15,081m² Y / N
1701 12th Ct SE
$6,995,000 6 / 6
4,861sf / 452m² $1,439 / $15,490m² Y / N
1520 10th St SE
$6,500,000 6 / 6 / 1
4,633sf / 430m² $1,403 / $15,102m² Y / N
1517 12th Ct SE
$5,899,000 5 / 5
4,782sf / 444m² $1,234 / $13,279m² Y / N
1744 9th St SE
$5,200,000 5 / 5
4,159sf / 386m² $1,250 / $13,459m² Y / N
1701 SE 10th St
$5,000,000 4 / 4 / 1
4,240sf / 394m² $1,179 / $12,694m² Y / Y
1037 12th Way SE
$4,795,000 5 / 5 / 1
3,981sf / 370m² $1,204 / $12,965m² N / N
823 Ponce De Leon Dr
$4,450,000 4 / 5
3,819sf / 355m² $1,165 / $12,543m² Y / N
1125 9th Street SE
$3,995,000 5 / 5 / 1
3,985sf / 370m² $1,003 / $10,791m² N / N
917 6th Street SE
$3,995,000 5 / 5 / 1
3,673sf / 341m² $1,088 / $11,708m² N / N
1117 SE 9th St
$3,950,000 6 / 4
4,487sf / 417m² $880 / $9,476m² N / Y
1036 12th Way SE
$3,750,000 4 / 4 / 1
4,003sf / 372m² $937 / $10,084m² N / N
1111 9th AVE SE
$3,625,000 4 / 5 / 1
3,600sf / 334m² $1,007 / $10,839m² N / N

$3,395,000 4 / 4
4,061sf / 377m² $836 / $8,999m² N / N
904 Ponce De Leon Dr
$3,175,000 4 / 4
3,624sf / 337m² $876 / $9,431m² N / N
1417 Ponce De Leon Dr
$3,145,000 4 / 2 / 1
4,092sf / 380m² $769 / $8,273m² Y / N
805 10th St SE
$3,000,000 3 / 3 / 1
2,408sf / 224m² $1,246 / $13,411m² N / N
1404 SE 9th St
$2,999,999 5 / 5 / 1
4,503sf / 418m² $666 / $7,171m² N / Y
1618 14th St SE
$2,950,000 4 / 4
2,590sf / 241m² $1,139 / $12,260m² Y / N
1252 Rio Vista Blvd N
$2,665,000 3 / 3
2,790sf / 259m² $955 / $10,282m² N / N
1001 10th St SE
$2,295,000 4 / 3
2,518sf / 234m² $911 / $9,811m² N / N
1109 11th Ct SE
$2,100,000 4 / 4
2,668sf / 248m² $787 / $8,473m² N / N
1318 12th Way SE
$1,500,000 2 / 2
1,295sf / 120m² $1,158 / $12,468m² N / N
716 7th St SE
$1,275,000 4 / 3
2,001sf / 186m² $637 / $6,859m² N / N
801 SE 7th St
$1,095,000 2 / 2
N/A / N/A N/A / N/A N / N
622 6th Ct SE
$950,000 4 / 3
1,504sf / 140m² $632 / $6,799m² N / N
710 22nd St SE
$660,000 3 / 3
1,244sf / 116m² $531 / $5,711m² N / N
904 13th St SE
$599,000 3 / 2
976sf / 91m² $614 / $6,606m² N / N
1341 10th Ave SE
$574,000 2 / 1
900sf / 84m² $638 / $6,865m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
1725 13th St SE $3,950,000 N/A N/A / N/A Y F10534426
1524 14th St SE $2,800,000 N/A N/A / N/A Y F10495012
1531 12th Court SE $2,675,000 N/A N/A / N/A Y F10525600
1104 Rio Vista Blvd S $1,950,000 N/A N/A / N/A Y F10548066
1018 13th Ter SE $1,300,000 N/A N/A / N/A N F10536125
615 SE 7th St $950,000 6,150 N/A / $1,663m² N A11684524
1801 17th St SE $370,000 N/A N/A / N/A Y F10542928

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1730 13th St SE $39,995 5 / 5 / 1 5,950 / 553m² $7sf / $72m² Y / N
1111 9th AVE SE $35,000 4 / 5 / 1 3,600 / 334m² $10sf / $105m² N / N
1744 9th St SE $20,000 5 / 5 / 0 4,159 / 386m² $5sf / $52m² Y / N
1421 PONCE DE LEON $18,000 5 / 5 / 0 3,412 / 317m² $5sf / $57m² Y / N
1701 SE 11th St $17,500 3 / 2 / 0 2,352 / 219m² $7sf / $80m² Y / Y
1505 11TH ST SE $15,000 4 / 3 / 0 2,732 / 254m² $5sf / $59m² Y / N
824 SE 12th Ct 856 $13,250 3 / 3 / 5 N/A / N/A N/A / N/A N / N
800 11th Ct SE $12,000 4 / 2 / 1 1,787 / 166m² $7sf / $72m² N / N
1313 Ponce De Leon Dr $9,500 4 / 4 / 1 3,901 / 362m² $2sf / $26m² Y / N
16 Portside Dr # 16C $8,500 2 / 2 / 1 2,226 / 207m² $4sf / $41m² Y / N
1819 SE 17th St 1606 $4,000 1 / 1 / 1 1,750 / 163m² $2sf / $25m² Y / N
1312 13th Ter SE $3,850 2 / 2 / 0 1,141 / 106m² $3sf / $36m² N / N
Southampton Condo $3,500 2 / 2 / 0 1,180 / 110m² $3sf / $32m² Y / N
310 SW 10th St $3,200 4 / 2 / 0 1,488 / 138m² $2sf / $23m² N / N
1440 SE 15th St 22 $3,000 2 / 1 / 0 575 / 53m² $5sf / $56m² Y / N
311 SW 11th Ct $3,000 3 / 2 / 0 2,137 / 199m² $1sf / $15m² N / N
1415 Miami Rd S # B $3,000 2 / 2 / 1 1,250 / 116m² $2sf / $26m² N / N
2119 10th Ave SE # 910 $2,950 2 / 2 / 0 1,054 / 98m² $3sf / $30m² N / N
1731 SE 15th St 514 $2,700 2 / 2 / 0 814 / 76m² $3sf / $36m² Y / Y
2033 SE 10th Ave 605 $2,700 2 / 2 / 0 1,054 / 98m² $3sf / $28m² N / Y
2119 SE 10th Ave 917 $2,650 2 / 2 / 0 1,054 / 98m² $3sf / $27m² N / N
2107 SE 10th Ave 817 $2,600 1 / 1 / 0 878 / 82m² $3sf / $32m² N / Y
2125 10 ave SE # 1011 $2,600 2 / 2 / 0 1,054 / 98m² $2sf / $27m² N / N
1440 SE 15th St 2 $2,500 1 / 1 / 0 575 / 53m² $4sf / $47m² Y / N
820 SE 12th St 1 $2,500 2 / 1 / 0 2,094 / 195m² $1sf / $13m² N / N
1700 SE 15th St 106 $2,500 2 / 1 / 1 1,200 / 111m² $2sf / $22m² Y / Y
817 12th Ct SE # 1 $2,500 2 / 2 / 1 1,328 / 123m² $2sf / $20m² N / N
1731 SE 15th St 402 $2,400 2 / 1 / 1 814 / 76m² $3sf / $32m² Y / Y
505 SE 20th St 1 $2,390 2 / 1 / 0 600 / 56m² $4sf / $43m² N / N
1625 10th Ave SE # 707 $2,300 2 / 2 / 0 1,042 / 97m² $2sf / $24m² N / N
1731 15th St SE # 606 $2,300 1 / 1 / 0 704 / 65m² $3sf / $35m² Y / N
1617 15th St SE $2,250 2 / 2 / 0 1,030 / 96m² $2sf / $24m² Y / N
1731 SE 15th St 406 $2,200 1 / 1 / 0 704 / 65m² $3sf / $34m² Y / Y
2131 SE 10th Ave $2,200 2 / 2 / 0 1,054 / 98m² $2sf / $22m² N / N
1700 SE 15th St 114 $2,100 1 / 1 / 0 900 / 84m² $2sf / $25m² Y / Y
1731 SE 15th ST 205 $2,000 1 / 1 / 0 704 / 65m² $3sf / $31m² Y / Y
1731 15th St SE # 503 $2,000 1 / 1 / 0 704 / 65m² $3sf / $31m² Y / N
1000 15th St SE # 103 $2,000 2 / 1 / 0 670 / 62m² $3sf / $32m² N / N
1125 14th Pl SE # 21D $1,950 2 / 1 / 0 800 / 74m² $2sf / $26m² N / N
1731 SE 15th St 603 $1,900 1 / 1 / 0 704 / 65m² $3sf / $29m² Y / N
1440 Miami Road # 3 $1,800 1 / 1 / 0 650 / 60m² $3sf / $30m² N / N
601 5th Ct SE # 304 $1,800 1 / 1 / 0 530 / 49m² $3sf / $37m² N / N
1500 15th Street SE # 112 $1,800 1 / 1 / 0 670 / 62m² $3sf / $29m² Y / N
901 14TH COURT SE # 3 $1,800 1 / 1 / 0 600 / 56m² $3sf / $32m² N / N
1510 15th St SE # 309 $1,800 1 / 1 / 0 670 / 62m² $3sf / $29m² Y / N
404 16th St SE # 3 $1,795 1 / 1 / 0 700 / 65m² $3sf / $28m² N / N
2020 Miami Rd B $1,750 1 / 1 / 0 1,913 / 178m² $1sf / $10m² N / N
1125 SE 14th Pl 21C $1,750 2 / 1 / 0 600 / 56m² $3sf / $31m² N / Y
1001 16th St SE # 8 $1,725 1 / 1 / 0 570 / 53m² $3sf / $33m² N / N
1535 SE 15th St 202 $1,700 1 / 1 / 0 620 / 58m² $3sf / $30m² Y / Y
1001 SE 16th St 1 $1,700 1 / 1 / 0 570 / 53m² $3sf / $32m² N / N
408 9 STREET SE # 4 $1,695 1 / 1 / 0 675 / 63m² $3sf / $27m² N / N
Everglade Land Sales Co F $1,675 1 / 1 / 0 600 / 56m² $3sf / $30m² N / N
2210 4th Ave SE # 6 $1,600 1 / 1 / 0 650 / 60m² $2sf / $26m² N / N
719 16th Street SE # 5 $1,600 2 / 2 / 0 800 / 74m² $2sf / $22m² N / N
810 18th St SE # 6 $1,500 1 / 1 / 0 550 / 51m² $3sf / $29m² N / N
717 16th St SE # 3 $1,450 1 / 1 / 0 600 / 56m² $2sf / $26m² N / N
800 SE 15th St 1 $1,400 1 / 1 / 0 N/A / N/A N/A / N/A N / N

Property Location