About Lauderdale Harbors & Rio Vista

Lauderdale Harbors Fort Lauderdale is a waterfront neighborhood well known for its two story homes as well as collection of residences designed to emulate a ranch lifestyle. With a broad selection of Lauderdale Harbors homes available you can choose a nice spacious single family home or a lavish pseudo estate with all of the extra bells and whistles like sprawling yards and more. Some of the standard features you’ll find in Lauderdale Harbors real estate include French doors and boat docks. Lauderdale Harbors is just north of the Southport Shopping Center and the private Art Institute of Fort Lauderdale.

Rio Vista Fort Lauderdale is northwest of Lauderdale Harbors and contains more of a balance between waterfront and interior homes. All of the waterfront Rio Vista homes overlook a small body of water or you can opt for one of the residences that more closely emulate a traditional neighborhood within the interior. Rio Vista is next to Federal Highway to the west and just south of Holiday Park.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1739 11th St SE
$14,750,000 7 / 6 / 1
8,695sf / 808m² $1,696 / $18,260m² Y / N
1761 7th Street SE
$14,500,000 4 / 4 / 2
5,872sf / 546m² $2,469 / $26,581m² Y / N
1601 8th St SE
$10,900,000 6 / 6 / 1
6,826sf / 634m² $1,597 / $17,189m² Y / N
1733 10th St SE
$10,695,000 5 / 5 / 2
5,760sf / 535m² $1,857 / $19,987m² Y / N
1637 12th Ct SE
$8,695,000 7 / 6 / 1
7,439sf / 691m² $1,169 / $12,582m² Y / N
1759 10th SE
$5,995,000 4 / 4 / 1
4,692sf / 436m² $1,278 / $13,754m² Y / N
1436 14th St SE
$5,796,500 4 / 4 / 3
N/A / N/A N/A / N/A Y / Y
1748 13th St. SE
$4,650,000 4 / 3 / 1
3,599sf / 334m² $1,292 / $13,908m² Y / Y
1550 Ponce De Leon Dr
$4,479,000 4 / 5
4,040sf / 375m² $1,109 / $11,934m² N / Y
1205 5th Ct SE
$4,195,000 5 / 5
4,706sf / 437m² $891 / $9,595m² N / N
1716 11th St SE
$3,895,000 6 / 5
3,610sf / 335m² $1,079 / $11,614m² Y / N
1115 S Rio Vista Blvd
$3,850,000 5 / 5
4,210sf / 391m² $914 / $9,844m² N / N
1104 Rio Vista Blvd S
$3,750,000 4 / 4 / 1
2,572sf / 239m² $1,458 / $15,694m² Y / N
820 SE 11th Ct
$3,550,000 5 / 6 / 1
N/A / N/A N/A / N/A N / Y
1625 12th CT SE
$2,750,000 2 / 2
1,695sf / 157m² $1,622 / $17,464m² Y / N
501 6th Avenue SE # 503
$2,434,000 3 / 3
2,296sf / 213m² $1,060 / $11,411m² Y / N
1305 Ponce De Leon Dr
$2,199,000 3 / 2
3,083sf / 286m² $713 / $7,678m² Y / N
1032 SE 13th Ter
$1,899,000 3 / 3
2,320sf / 216m² $819 / $8,811m² N / N
501 6th Avenue SE # TH3
$1,694,000 3 / 2 / 1
1,716sf / 159m² $987 / $10,626m² Y / N
32 Port Side Dr
$1,625,000 2 / 2 / 1
2,226sf / 207m² $730 / $7,858m² Y / N
615 SE 11th Ave
$1,550,000 4 / 3
1,870sf / 174m² $829 / $8,922m² N / Y
850 12th Ct SE # 10
$1,325,000 3 / 2 / 2
2,020sf / 188m² $656 / $7,061m² N / N
826 12th Ct SE # 2
$1,300,000 3 / 2 / 2
2,006sf / 186m² $648 / $6,976m² N / N
2 Port Side Dr # 2
$1,200,000 2 / 2 / 1
2,226sf / 207m² $539 / $5,803m² Y / N
854 12th Ct SE # 8
$1,195,000 3 / 2 / 2
1,822sf / 169m² $656 / $7,060m² N / N
901 6th Ct SE
$1,149,000 3 / 3
2,187sf / 203m² $525 / $5,655m² N / N
501 6th Avenue SE # 407
$1,125,000 2 / 2
1,133sf / 105m² $993 / $10,688m² Y / N
501 6th Avenue SE # 211
$1,005,000 2 / 2
1,144sf / 106m² $878 / $9,456m² Y / N
807 11th Ct SE
$875,000 2 / 2
1,736sf / 161m² $504 / $5,426m² N / N
1819 17th Stret SE # 1511
$809,500 2 / 2 / 1
1,770sf / 164m² $457 / $4,923m² N / N
16 SE 18th St
$725,000 4 / 2
2,205sf / 205m² $329 / $3,539m² N / N
1819 SE 17th St 1401
$600,000 1 / 1 / 1
1,384sf / 129m² $434 / $4,667m² N / N
1833 Miami Rd
$599,000 2 / 2
1,238sf / 115m² $484 / $5,208m² N / N
1731 15th St SE # 604
$425,000 1 / 1
704sf / 65m² $604 / $6,498m² Y / N
1731 15th St SE # 501
$399,000 2 / 1 / 1
814sf / 76m² $490 / $5,276m² Y / N
1625 10th Ave SE # 604
$399,000 2 / 2
1,020sf / 95m² $391 / $4,211m² N / N
1625 10th Ave SE # 402
$395,000 2 / 2
1,166sf / 108m² $339 / $3,647m² N / N
1777 15th St SE # 307
$389,900 2 / 1 / 1
840sf / 78m² $464 / $4,996m² Y / N
1625 10th Ave SE # 508
$382,500 2 / 2
1,042sf / 97m² $367 / $3,951m² N / N
1625 10th Ave SE # 407
$359,000 2 / 2
1,121sf / 104m² $320 / $3,447m² N / N
601 SE 5th Ct 102
$349,500 2 / 1
600sf / 56m² $582 / $6,270m² N / N
1777 15th St SE # 513
$314,900 1 / 1
724sf / 67m² $435 / $4,682m² Y / N
1500 15th St SE # 314
$290,000 1 / 1
N/A / N/A N/A / N/A Y / N
601 5th Ct SE # 302
$287,999 2 / 1
600sf / 56m² $480 / $5,167m² N / N
1535 SE 15th St 202
$280,000 1 / 1
620sf / 58m² $452 / $4,861m² Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
1818 10th St SE $59,999,000 N/A N/A / N/A Y F10359612
1811 SE 10TH ST $10,900,000 N/A N/A / N/A Y F10348739
1436 14th St SE $1,925,000 N/A N/A / N/A Y F10300177
1801 17th St #63 Boat slip SE $650,000 N/A N/A / N/A Y F10357076
1801 17th St #64 Boat slip SE $575,000 N/A N/A / N/A Y F10367979
2009 SW 18th Ave $525,000 11,452 N/A / $493m² N A11326954
1812 Miami Rd $499,000 N/A N/A / N/A N F10383041
1909 Miami Rd $475,000 N/A N/A / N/A N F10369739

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1761 7th Street SE $55,000 0 / 4 / 2 5,872 / 546m² $9sf / $101m² Y / N
1537 SE 13th St $40,000 6 / 6 / 1 4,711 / 438m² $8sf / $91m² Y / Y
1611 SE 8th St $25,000 4 / 4 / 0 3,283 / 305m² $8sf / $82m² Y / Y
1701 SE 11th St $25,000 3 / 2 / 0 2,352 / 219m² $11sf / $114m² Y / Y
1748 13th St. SE $25,000 4 / 3 / 1 3,599 / 334m² $7sf / $75m² Y / N
1421 PONCE DE LEON $24,999 5 / 5 / 0 3,412 / 317m² $7sf / $79m² Y / N
1436 13th St SE $20,000 4 / 3 / 1 1,805 / 168m² $11sf / $119m² Y / N
1541 Cordova Rd $14,200 0 / N/A / N/A N/A / N/A N / N
1612 SE 14th St $9,000 3 / 2 / 0 1,516 / 141m² $6sf / $64m² Y / N
1524 14th St SE $9,000 3 / 3 / 0 1,725 / 160m² $5sf / $56m² Y / N
2301 Andrews Ave S $8,000 0 / N/A / N/A N/A / N/A N / N
20 Port Side Dr # 20 $6,900 3 / 3 / 0 2,226 / 207m² $3sf / $33m² Y / N
622 SE 6th Ct 622 $5,700 3 / 2 / 0 1,504 / 140m² $4sf / $41m² N / N
1207 Cordova Rd $5,600 3 / 2 / 0 1,607 / 149m² $3sf / $38m² N / N
814 SE 14th St $5,150 3 / 2 / 0 1,111 / 103m² $5sf / $50m² N / N
814 13th St SE # 4 $5,000 3 / 3 / 0 1,700 / 158m² $3sf / $32m² N / N
708 17th St SE # 716-718 $4,320 0 / N/A / N/A N/A / N/A N / N
1819 SE 17th St 1401 $4,000 1 / 1 / 1 1,384 / 129m² $3sf / $31m² N / Y
1617 15th St SE # 302 $4,000 2 / 2 / 0 1,030 / 96m² $4sf / $42m² Y / N
2131 10th Ave SE $3,400 2 / 2 / 0 1,054 / 98m² $3sf / $35m² N / N
1700 15th St SE # 205 $3,200 2 / 2 / 0 1,200 / 111m² $3sf / $29m² Y / N
1625 10th Ave SE # 508 $2,750 2 / 2 / 0 1,042 / 97m² $3sf / $28m² N / N
1777 15th St SE # 508 $2,600 2 / 2 / 0 840 / 78m² $3sf / $33m² Y / N
SE $2,500 3 / 2 / 0 2,000 / 186m² $1sf / $13m² N / Y
2125 10 ave SE # 1011 $2,500 2 / 2 / 0 1,054 / 98m² $2sf / $26m² N / N
2301 Andrews Ave S $2,500 0 / N/A / N/A N/A / N/A N / N
821 18th St SE $2,400 2 / 1 / 0 2,502 / 232m² $1sf / $10m² N / N
1731 SE 15th St 515 $2,350 2 / 1 / 1 814 / 76m² $3sf / $31m² Y / Y
2015 SE 10th Ave 109 $2,300 1 / 1 / 0 794 / 74m² $3sf / $31m² N / Y
1731 15th St SE # 505 $2,300 1 / 1 / 0 714 / 66m² $3sf / $35m² Y / N
2015 10th Ave SE # 128 $2,300 1 / 1 / 0 794 / 74m² $3sf / $31m² N / N
2027 SE 10TH AV 710 $2,250 1 / 1 / 0 878 / 82m² $3sf / $28m² N / Y
2005 SE 10th AVE 408 $2,200 2 / 2 / 0 1,054 / 98m² $2sf / $22m² N / Y
1731 SE 15th St 402 $2,200 2 / 1 / 1 814 / 76m² $3sf / $29m² Y / Y
1000 15th St SE # 101 $2,200 2 / 2 / 0 775 / 72m² $3sf / $31m² N / N
SE $2,000 2 / 1 / 0 670 / 62m² $3sf / $32m² N / Y
1535 SE 15th St 202 $2,000 1 / 1 / 0 620 / 58m² $3sf / $35m² Y / Y
410 13th St SE # 2 $1,925 1 / 1 / 0 3,814 / 354m² $1sf / $5m² N / N
1600 15th St SE # 407 $1,850 1 / 1 / 0 N/A / N/A N/A / N/A Y / N
1045 15th St SE # 13C $1,700 1 / 1 / 0 600 / 56m² $3sf / $30m² N / N

Property Location