About Fort Lauderdale Beach

Fort Lauderdale Beach Florida has over seven miles of sandy beaches to explore as well as an array of shops, sidewalk cafes, restaurants and entertainment venues. Beachgoers can participate in a wide range of activities from boating, kite surfing, jet skiing, to just relaxing in the sun. Take a walk along the wavewall and enjoy the people watching and the breathtaking views of the Atlantic Ocean.

Condominiums tend to be a particular highlight in Fort Lauderdale Beach . The Hilton Q Club, Ritz Carlton, Las Olas Beach Club and Alhambra Place, are among the finest Fort Lauderdale Beach condos. Also in close proximity is The Art Institute of Fort Lauderdale, a private college that offers degrees in several areas from photography and illustration to culinary and interior design. With more than 15 years of successful redevelopment, Ft. Lauderdale Beach has transformed from a seasonal spot to a year round family destination.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1 Isla Bahia Dr
$42,500,000 6 / 8 / 5
14,000sf / 1301m² $3,036 / $32,677m² Y / N
23 Isla Bahia Dr
$35,900,000 6 / 7 / 2
10,209sf / 948m² $3,517 / $37,853m² Y / N
2560 Del Lago Dr
$34,950,000 6 / 7 / 2
8,725sf / 811m² $4,006 / $43,119m² Y / N
8 Isla Bahia Dr
$34,900,000 7 / 8 / 1
10,500sf / 975m² $3,324 / $35,778m² Y / N
2501 Del Lago Dr
$32,900,000 6 / 7
8,343sf / 775m² $3,943 / $42,448m² Y / N
68 Isla Bahia Drive
$30,000,000 6 / 7 / 3
8,327sf / 774m² $3,603 / $38,781m² Y / N
2520 Del Lago Dr
$28,400,000 6 / 7 / 2
8,143sf / 756m² $3,488 / $37,542m² Y / N
51 Isla Bahia Dr
$27,900,000 6 / 6 / 2
N/A / N/A N/A / N/A Y / N
70 Isla Bahia Dr
$22,950,000 6 / 6 / 2
7,961sf / 740m² $2,883 / $31,031m² Y / N
3025 25th St NE
$11,995,000 4 / 4 / 1
4,756sf / 442m² $2,522 / $27,148m² Y / N
1813 Fort Lauderdale Beach Blvd N
$10,000,000 5 / 5 / 1
5,049sf / 469m² $1,981 / $21,320m² Y / N
2455 Del Lago Dr
$9,800,000 4 / 3 / 1
2,881sf / 268m² $3,402 / $36,616m² Y / N
3108 26th ST NE
$7,950,000 6 / 7 / 2
6,482sf / 602m² $1,226 / $13,202m² Y / N
2000 Harbourview Dr
$6,775,000 4 / 5 / 1
4,964sf / 461m² $1,365 / $14,691m² N / N
1525 Fort Lauderdale Beach Blvd N
$6,498,000 4 / 3 / 1
3,938sf / 366m² $1,650 / $17,762m² Y / N
3318 16th Pl NE
$5,950,000 4 / 6
4,500sf / 418m² $1,322 / $14,233m² N / N
1628 Haskins Ave
$5,490,000 4 / 5
4,100sf / 381m² $1,339 / $14,414m² N / N
3325 18TH NE
$4,840,000 5 / 5 / 1
20,000sf / 1858m² $242 / $2,605m² N / N
3320 17th St NE
$4,750,000 6 / 6
4,000sf / 372m² $1,188 / $12,783m² N / N
1617 Fort Laud Bch Blvd N
$4,300,000 3 / 4
4,060sf / 377m² $1,059 / $11,401m² Y / N
3018 26th St NE
$3,850,000 3 / 3 / 1
2,312sf / 215m² $1,665 / $17,925m² Y / N
3304 14th Ct NE
$3,800,000 4 / 4
3,411sf / 317m² $1,114 / $11,992m² N / N
2608 Inlet Dr
$3,495,000 4 / 2
1,834sf / 170m² $1,906 / $20,513m² Y / N
1958 Harbourview Dr.
$3,250,000 5 / 5
4,565sf / 424m² $712 / $7,663m² N / N
1700 Marietta Dr
$2,999,000 4 / 2 / 1
2,070sf / 192m² $1,449 / $15,595m² Y / N
3043 CENTER AVE
$2,995,000 3 / 2 / 1
2,500sf / 232m² $1,198 / $12,896m² N / N
2301 Atlantic Blvd N
$2,950,000 4 / 4 / 1
3,380sf / 314m² $873 / $9,395m² N / N
2215 Manatee Dr
$2,875,000 5 / 4
3,546sf / 329m² $811 / $8,727m² N / N

$2,750,000 4 / 4 / 1
3,391sf / 315m² $811 / $8,729m² N / N
3311 14 COURT NE
$2,495,000 3 / 4
2,168sf / 201m² $1,151 / $12,388m² N / N
2008 Admirals Way
$2,450,000 3 / 2 / 1
1,944sf / 181m² $1,260 / $13,566m² N / N
1900 Admirals Way
$2,200,000 4 / 3
2,681sf / 249m² $821 / $8,833m² N / N
1720 Marietta Dr
$2,199,000 3 / 2 / 1
1,929sf / 179m² $1,140 / $12,271m² Y / N
2642 Barbara Dr
$2,150,000 4 / 5
3,432sf / 319m² $626 / $6,743m² N / N
3316 18th St NE
$2,125,000 3 / 3
1,630sf / 151m² $1,304 / $14,033m² N / N
2013 32nd Ave NE
$1,995,000 4 / 3 / 1
2,610sf / 242m² $764 / $8,228m² N / N
2000 31st Ave NE
$1,599,000 3 / 2
2,292sf / 213m² $698 / $7,510m² N / N
2100 Manatee Dr
$1,574,000 3 / 2
2,050sf / 190m² $768 / $8,265m² N / N
3201 23rd St NE
$1,495,000 3 / 3 / 1
1,760sf / 164m² $849 / $9,144m² N / N
1950 Harbourview Dr
$1,200,000 3 / 2
1,833sf / 170m² $655 / $7,047m² N / N
2000 26th Ave SE
$1,195,000 3 / 2
1,334sf / 124m² $896 / $9,643m² N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1957 Harbourview Dr $75,000 6 / 6 / 2 6,456 / 600m² $12sf / $125m² Y / N
2760 Atlantic Blvd N $60,000 6 / 7 / 1 6,384 / 593m² $9sf / $101m² Y / N
701 Fort Lauderdale Beach Blvd N # PH1801 $60,000 4 / 5 / 1 5,525 / 513m² $11sf / $117m² Y / N
1949 Harbourview Dr $55,000 6 / 5 / 2 5,593 / 520m² $10sf / $106m² Y / N
1430 Ocean Dr S $50,000 6 / 4 / 0 5,256 / 488m² $10sf / $102m² Y / N
3005 19th St NE $45,000 6 / 6 / 1 4,706 / 437m² $10sf / $103m² Y / N
1313 LAKE DR E $45,000 9 / 7 / 1 7,904 / 734m² $6sf / $61m² Y / N
2200 Ocean Blvd N # S501 $45,000 4 / 5 / 0 3,500 / 325m² $13sf / $138m² Y / N
525 Fort Lauderdale Beacdh Blvd N # 1501 $45,000 4 / 4 / 1 2,575 / 239m² $17sf / $188m² N / N
1799 Fort Lauderdale Beach Blvd N $43,000 5 / 4 / 1 4,140 / 385m² $10sf / $112m² Y / N
2200 Ocean Blvd N # S904 $40,000 4 / 4 / 2 3,204 / 298m² $12sf / $134m² Y / N
3029 Atlantic Blvd N $36,500 5 / 3 / 0 3,864 / 359m² $9sf / $102m² N / N
101 Fort Lauderdale Beach Blvd S # PH 2703 $35,000 3 / 3 / 1 3,210 / 298m² $11sf / $117m² Y / N
1958 21st Ave SE $30,000 5 / 5 / 0 5,245 / 487m² $6sf / $62m² N / N
2200 Ocean Boulevard N # S606 $30,000 3 / 3 / 1 2,792 / 259m² $11sf / $116m² Y / N
2200 Ocean Blvd N # S903 $30,000 3 / 3 / 1 2,787 / 259m² $11sf / $116m² Y / N
2200 OCEAN BLVD N # N702 $30,000 3 / 3 / 1 2,703 / 251m² $11sf / $119m² Y / N
1600 Ocean Dr S $30,000 6 / 6 / 1 7,167 / 666m² $4sf / $45m² Y / N
2929 Center Ave $29,995 5 / 4 / 1 3,827 / 356m² $8sf / $84m² N / N
1663 Fort Lauderdale Beach Blvd N $26,000 4 / 3 / 0 2,278 / 212m² $11sf / $123m² Y / N
3325 18th NE $25,000 5 / 5 / 1 N/A / N/A N/A / N/A N / N
1401 Ocean Dr S $25,000 6 / 4 / 0 4,536 / 421m² $6sf / $59m² N / N
3316 16th St NE $25,000 4 / 3 / 0 2,349 / 218m² $11sf / $115m² N / N
3310 18th St NE $25,000 4 / 4 / 1 4,562 / 424m² $5sf / $59m² N / N
3315 17th St NE $25,000 4 / 4 / 0 2,856 / 265m² $9sf / $94m² N / N
525 Fort Lauderdale Beach Blvd N # 1903 $25,000 2 / 2 / 1 2,083 / 194m² $12sf / $129m² N / N
2001 Marietta Drive $25,000 5 / 5 / 1 4,614 / 429m² $5sf / $58m² N / N
701 Fort Lauderdale Boulevard N # 802 $22,000 4 / 4 / 1 3,204 / 298m² $7sf / $74m² N / N
2200 Ocean Blvd N # N403 $21,500 2 / 2 / 1 1,870 / 174m² $11sf / $124m² Y / N
3301 16th St NE $21,000 5 / 6 / 2 4,806 / 446m² $4sf / $47m² Y / N
2205 Manatee Dr $20,000 4 / 3 / 0 4,336 / 403m² $5sf / $50m² N / N
1643 Seabreeze Blvd $20,000 5 / 3 / 1 3,155 / 293m² $6sf / $68m² N / N
1700 Marietta Dr $20,000 4 / 2 / 1 2,070 / 192m² $10sf / $104m² N / N
525 Fort Lauderdale Beach Blvd N # 1607 $19,995 2 / 2 / 0 1,308 / 122m² $15sf / $165m² N / N
40 Isla Bahia Dr $18,000 4 / 4 / 1 2,990 / 278m² $6sf / $65m² Y / N
1800 Admirals Way SE $17,995 3 / 3 / 1 2,810 / 261m² $6sf / $69m² N / N
3329 17th St NE $17,000 5 / 4 / 0 2,825 / 262m² $6sf / $65m² N / N
701 Fort Lauderdale Beach Blvd N # 606 $15,900 3 / 3 / 1 2,420 / 225m² $7sf / $71m² Y / N
101 Fort Lauderdale Beach Blvd S # 1104 $15,500 3 / 3 / 0 2,380 / 221m² $7sf / $70m² Y / N
401 Birch Road N # 400 $15,000 3 / 3 / 1 2,006 / 186m² $7sf / $80m² Y / N
101 Fort Lauderdale Beach Blvd S # 801 $15,000 3 / 4 / 0 2,947 / 274m² $5sf / $55m² N / N
1950 Harbourview Dr $15,000 3 / 2 / 0 1,833 / 170m² $8sf / $88m² N / N
2009 Admirals Way $14,999 3 / 3 / 0 1,805 / 168m² $8sf / $89m² N / N
101 Fort Lauderdale Beach Blvd S # 1405 $14,000 3 / 4 / 0 2,950 / 274m² $5sf / $51m² Y / N
2100 Ocean Blvd N # 16E $14,000 4 / 4 / 1 4,795 / 445m² $3sf / $31m² Y / N
3321 16th Street NE $13,900 4 / 3 / 0 2,980 / 277m² $5sf / $50m² N / N
2110 Ocean Blvd N # 22B $13,500 3 / 2 / 1 2,341 / 217m² $6sf / $62m² N / N
401 Birch Road N # 700 $13,500 3 / 3 / 1 2,003 / 186m² $7sf / $73m² N / N
10 Isla Bahia Dr $13,500 3 / 2 / 2 2,941 / 273m² $5sf / $49m² Y / N
1612 Lake Dr E $12,500 4 / 3 / 1 2,523 / 234m² $5sf / $53m² N / N
401 Birch Rd N # 702 $12,000 2 / 2 / 0 1,286 / 119m² $9sf / $100m² N / N
3101 Bayshore Dr # 2407 $11,500 2 / 2 / 2 N/A / N/A N/A / N/A Y / N
2110 Ocean Blvd N # 21B $11,250 3 / 2 / 1 2,341 / 217m² $5sf / $52m² Y / N
2110 Ocean Blvd N # 24B $11,250 3 / 2 / 1 2,623 / 244m² $4sf / $46m² Y / N
401 Birch Road N # 800 $11,000 3 / 3 / 1 2,003 / 186m² $5sf / $59m² N / N
1951 24 AVE SE $11,000 4 / 2 / 0 2,916 / 271m² $4sf / $41m² N / N
701 Fort Lauderdale Blvd N # 503 $11,000 2 / 2 / 1 1,910 / 177m² $6sf / $62m² N / N
101 Fort Lauderdale Beach Blvd S # 1207 $10,999 2 / 2 / 0 1,905 / 177m² $6sf / $62m² Y / N
2613-2615 33rd Ave NE $10,000 4 / 5 / 0 2,189 / 203m² $5sf / $49m² N / N
3035 Riomar St $10,000 4 / 4 / 1 3,200 / 297m² $3sf / $34m² N / N
401 Birch Road N # 1102 $10,000 2 / 2 / 0 1,286 / 119m² $8sf / $84m² N / N
3101 Bayshore Dr # 1409 $9,995 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
3101 Bayshore Dr # 1509 $9,995 2 / 2 / 0 1,255 / 117m² $8sf / $86m² Y / N
2112 32 Ave NE $9,800 4 / 4 / 0 2,200 / 204m² $4sf / $48m² N / N
3040 Ocean Blvd N # N205 $9,500 3 / 3 / 1 2,097 / 195m² $5sf / $49m² N / N
2000 Ocean Dr S # 1810 $9,000 3 / 3 / 0 2,650 / 246m² $3sf / $37m² Y / N
3305 16th Court NE $9,000 4 / 2 / 0 1,772 / 165m² $5sf / $55m² N / N
3040 Ocean N # 103 $8,500 3 / 3 / 1 1,944 / 181m² $4sf / $47m² N / N
3321 18th St NE $8,500 3 / 2 / 0 1,668 / 155m² $5sf / $55m² N / N
3030 Ocean Blvd N # S104 $8,500 3 / 3 / 1 2,140 / 199m² $4sf / $43m² N / N
715 Bayshore Dr # 504 $8,400 3 / 3 / 1 2,680 / 249m² $3sf / $34m² Y / N
701 Fort Lauderdale Beach Blvd N # 112 $8,000 1 / 1 / 1 1,536 / 143m² $5sf / $56m² N / N
1936 Harbour Inlet Dr $8,000 3 / 3 / 0 1,933 / 180m² $4sf / $45m² N / N
1680 Ocean Ln S # 151 $7,500 3 / 2 / 0 1,273 / 118m² $6sf / $63m² Y / N
1956 Ocean Ln S # 12 $7,000 1 / 1 / 1 1,058 / 98m² $7sf / $71m² Y / N
1556 Ocean Ln S # 103 $6,900 3 / 2 / 0 1,273 / 118m² $5sf / $58m² Y / N
2011 Ocean Blvd N # 1606 $6,500 3 / 2 / 0 1,268 / 118m² $5sf / $55m² Y / N
1956 Ocean Ln S # 11 $6,500 2 / 2 / 0 1,058 / 98m² $6sf / $66m² Y / N
2845 9th St NE # 605 $6,500 2 / 2 / 1 2,450 / 228m² $3sf / $29m² Y / N
3322 18th St NE $6,400 3 / 3 / 0 N/A / N/A N/A / N/A N / N
2831 Ocean Blvd N # 801N $6,000 2 / 2 / 0 1,468 / 136m² $4sf / $44m² N / N
401 Birch Rd N # 415 $6,000 2 / 2 / 1 N/A / N/A N/A / N/A N / N
2845 9th St NE # 605 $6,000 2 / 2 / 1 2,450 / 228m² $2sf / $26m² Y / N
2200 Ocean Ln S # 2607 $5,995 2 / 2 / 0 1,200 / 111m² $5sf / $54m² Y / N
The Oceanage Condo $5,950 2 / 2 / 0 1,264 / 117m² $5sf / $51m² Y / N
2831 Ocean Blvd N # 504N $5,800 2 / 2 / 0 1,630 / 151m² $4sf / $38m² N / N
209 Fort Lauderdale Beach Blvd N # 14b $5,800 2 / 2 / 0 1,450 / 135m² $4sf / $43m² Y / N
209 Fort Lauderdale Beach Blvd N # 6C $5,500 2 / 2 / 0 1,310 / 122m² $4sf / $45m² N / N
3048 Center Ave $5,500 2 / 2 / 0 1,651 / 153m² $3sf / $36m² N / N
2821 Ocean Blvd N # 1102S $5,500 2 / 2 / 0 1,274 / 118m² $4sf / $46m² N / N
2716 Ocean Blvd N $5,500 3 / 2 / 0 1,321 / 123m² $4sf / $45m² N / N
401 Birch Rd N # 411 $5,500 1 / 1 / 0 800 / 74m² $7sf / $74m² N / N
2401 Ocean Blvd N # 502 $5,375 3 / 3 / 1 2,150 / 200m² $2sf / $27m² N / N
401 Birch Road N # 1003 $5,000 1 / 1 / 0 N/A / N/A N/A / N/A N / N
545 Fort Lauderdale Beach Blvd S # 1403 $5,000 2 / 2 / 0 1,290 / 120m² $4sf / $42m² Y / N
2110 Ocean Blvd N # 8E $5,000 2 / 2 / 0 1,601 / 149m² $3sf / $34m² Y / N
2831 Ocean Blvd N # 204N $4,995 2 / 2 / 0 1,630 / 151m² $3sf / $33m² N / N
2001 Ocean Blvd N # 706 $4,900 3 / 2 / 0 1,268 / 118m² $4sf / $42m² N / N
2100 Miami Rd # 203 $4,600 3 / 3 / 0 N/A / N/A N/A / N/A N / N
401 Birch Road N # 903 $4,500 1 / 1 / 0 N/A / N/A N/A / N/A N / N
401 Birch Road N # 812 $4,400 1 / 1 / 0 N/A / N/A N/A / N/A N / N
2100 Miami Rd # 201 $4,300 3 / 3 / 0 1,704 / 158m² $3sf / $27m² N / N
1 Las Olas Cir # 1015 $4,300 2 / 2 / 0 1,200 / 111m² $4sf / $39m² Y / N
401 Birch Rd N # 510 $4,250 1 / 1 / 0 858 / 80m² $5sf / $53m² N / N
401 Birch Rd N # 510 $4,250 1 / 1 / 0 858 / 80m² $5sf / $53m² N / N
2507 33rd Ave NE $4,200 2 / 2 / 0 1,235 / 115m² $3sf / $37m² N / N
112 Birch Rd N # 403 $4,200 2 / 2 / 0 1,257 / 117m² $3sf / $36m² N / N
1 Las Olas Cir # 115 $4,000 2 / 2 / 0 1,200 / 111m² $3sf / $36m² N / N
401 Birch Rd N # PH1214 $3,950 1 / 1 / 0 900 / 84m² $4sf / $47m² N / N
2800 Sunrise Blvd E # 8B $3,950 2 / 2 / 0 1,675 / 156m² $2sf / $25m² Y / N
2100 Ocean Dr S # 16f $3,900 2 / 2 / 0 1,365 / 127m² $3sf / $31m² Y / N
3031 Ocean Blvd N # 406 $3,850 3 / 2 / 0 1,550 / 144m² $2sf / $27m² N / N
3031 Ocean Blvd N # 406 $3,850 3 / 2 / 0 1,550 / 144m² $2sf / $27m² N / N
1 Las Olas Circle # 314 $3,800 2 / 2 / 0 1,500 / 139m² $3sf / $27m² Y / N
2001 Ocean Blvd N # 404S $3,800 2 / 2 / 0 1,267 / 118m² $3sf / $32m² N / N
1053 17th St SE $3,787 0 / N/A / N/A N/A / N/A N / N
2841 Ocean Blvd N # 301 $3,700 2 / 2 / 0 1,200 / 111m² $3sf / $33m² N / N
3031 Ocean Blvd N # 906 $3,600 2 / 2 / 0 1,550 / 144m² $2sf / $25m² N / N
3000 Holiday Dr # 506 $3,600 1 / 2 / 0 1,214 / 113m² $3sf / $32m² Y / N
3003 Terramar St # 705 $3,500 2 / 2 / 0 1,300 / 121m² $3sf / $29m² N / N
2200 33rd Ave NE # 16F $3,500 2 / 1 / 1 1,103 / 102m² $3sf / $34m² N / N
336 Birch Rd N # 11H $3,400 2 / 2 / 0 1,411 / 131m² $2sf / $26m² N / N
2841 Ocean Blvd N # 1603 $3,400 2 / 2 / 0 1,100 / 102m² $3sf / $33m² N / N
3020 32nd Ave NE # 704 $3,400 2 / 2 / 0 1,200 / 111m² $3sf / $30m² Y / N
1200 Fort Lauderdale Beach Blvd N # 401 $3,350 2 / 2 / 0 998 / 93m² $3sf / $36m² N / N
2011 Ocean Blvd N # 303 $3,300 1 / 1 / 0 890 / 83m² $4sf / $40m² N / N
2509 26th Street NE $3,250 2 / 2 / 0 1,121 / 104m² $3sf / $31m² N / N
112 Birch Rd N # 202 $3,250 2 / 2 / 0 1,147 / 107m² $3sf / $31m² N / N
345 Fort Lauderdale Beach Blvd N # 906 $3,200 1 / 1 / 0 795 / 74m² $4sf / $43m² Y / N
3020 32nd Ave NE # 611 $3,200 2 / 2 / 0 1,110 / 103m² $3sf / $31m² Y / N
3015 Ocean Blvd N # 10J $3,200 2 / 2 / 0 1,144 / 106m² $3sf / $30m² N / N
2100 Ocean Dr S # 9L $3,100 1 / 1 / 0 900 / 84m² $3sf / $37m² Y / N
3020 32nd Ave NE # 720 $3,100 2 / 2 / 0 1,170 / 109m² $3sf / $29m² Y / N
Top Of The Mile South $3,000 2 / 2 / 0 1,145 / 106m² $3sf / $28m² N / N
3031 Ocean Blvd N # 303 $3,000 2 / 2 / 0 1,031 / 96m² $3sf / $31m² N / N
3020 32nd Ave NE # 623 $3,000 1 / 1 / 0 720 / 67m² $4sf / $45m² N / N
95 Birch Rd N # 402 $3,000 1 / 1 / 0 790 / 73m² $4sf / $41m² Y / N
2800 Sunrise Blvd E # 19D $2,995 1 / 1 / 1 1,000 / 93m² $3sf / $32m² Y / N
200 Birch Rd S # 101 $2,900 2 / 1 / 0 756 / 70m² $4sf / $41m² N / N
2200 33rd Ave NE # 17G $2,890 1 / 1 / 1 1,103 / 102m² $3sf / $28m² N / N
3031 Ocean Blvd N # 207 $2,850 2 / 2 / 0 1,150 / 107m² $2sf / $27m² N / N
3003 Terramar St # 205 $2,800 2 / 2 / 0 1,300 / 121m² $2sf / $23m² N / N
3750 Galt Ocean Dr # 1110 $2,800 2 / 2 / 0 1,787 / 166m² $2sf / $17m² Y / N
3015 Ocean Blvd N # 15A $2,795 2 / 2 / 0 1,328 / 123m² $2sf / $23m² N / N
95 Birch Rd N # 302 $2,777 2 / 1 / 0 795 / 74m² $3sf / $38m² Y / N
95 Birch Rd N # 301 $2,777 1 / 1 / 0 795 / 74m² $3sf / $38m² Y / N
2200 33rd Ave NE # 17C $2,700 1 / 1 / 1 1,103 / 102m² $2sf / $26m² Y / N
209 Fort Lauderdale Beach Blvd N # 4G $2,650 1 / 2 / 0 730 / 68m² $4sf / $39m² Y / N
421 11th St NE # 5 $2,595 3 / 1 / 0 6,367 / 591m² N/A / $4m² N / N
624 Antioch Ave # 12 $2,500 2 / 1 / 0 880 / 82m² $3sf / $31m² N / N
345 Fort Lauderdale Beach Blvd N # 801 $2,500 1 / 1 / 0 811 / 75m² $3sf / $33m² Y / N
3020 NE 32nd Ave # 510 $2,500 1 / 1 / 0 815 / 76m² $3sf / $33m² Y / N
711 Bayshore Dr # 202 $2,400 1 / 1 / 0 900 / 84m² $3sf / $29m² Y / N
3000 RioMar Street # 402 $2,400 1 / 1 / 0 640 / 59m² $4sf / $40m² N / N
720 Orton Ave # 306 $2,350 2 / 1 / 0 810 / 75m² $3sf / $31m² N / N
3250 28th St NE # 302 $2,300 2 / 1 / 0 760 / 71m² $3sf / $33m² N / N
2200 33rd Ave NE # 12F $2,290 1 / 1 / 1 1,103 / 102m² $2sf / $22m² N / N
3250 28th Street NE # 707 $2,250 2 / 1 / 0 760 / 71m² $3sf / $32m² N / N
3250 28th St NE # 109 $2,250 2 / 1 / 0 760 / 71m² $3sf / $32m² N / N
2600 Middle River Dr # 2 $2,200 0 / 1 / 0 500 / 46m² $4sf / $47m² N / N
2200 33rd Ave NE # 11F $2,190 1 / 1 / 1 1,103 / 102m² $2sf / $21m² N / N
3000 Riomar St # 706 $2,150 1 / 1 / 0 640 / 59m² $3sf / $36m² N / N
720 Orton Ave # 404 $2,100 1 / 1 / 0 690 / 64m² $3sf / $33m² N / N
720 Bayshore Dr # 503 $2,100 1 / 1 / 0 1,174 / 109m² $2sf / $19m² N / N
700 Antioch Ave # 9 $2,100 1 / 1 / 0 691 / 64m² $3sf / $33m² N / N
720 Orton Ave # 104 $2,100 1 / 1 / 0 690 / 64m² $3sf / $33m² N / N
720 Orton Ave # 206 $2,100 2 / 1 / 0 810 / 75m² $3sf / $28m² N / N
3031 Ocean Blvd N # 708 $2,100 1 / 1 / 0 700 / 65m² $3sf / $32m² N / N
508 ANTIOCH AVE # 19 $2,100 1 / 1 / 0 748 / 69m² $3sf / $30m² N / N
3015 Ocean Blvd N # 4C $2,000 1 / 1 / 0 620 / 58m² $3sf / $35m² N / N
2715 Oakland Park Blvd E # 100 $1,950 0 / N/A / N/A N/A / N/A N / N
3000 Riomar St # 707 $1,950 1 / 1 / 0 640 / 59m² $3sf / $33m² N / N
3250 28th St NE # 105 $1,950 2 / 1 / 0 760 / 71m² $3sf / $28m² N / N
700 13th St SE # 7 $1,925 2 / 1 / 0 6,599 / 613m² N/A / $3m² N / N
625 Antioch # 108 $1,900 1 / 1 / 0 670 / 62m² $3sf / $31m² N / N
Leisure Beach Condo $1,835 1 / 1 / 0 N/A / N/A N/A / N/A N / N
200 Birch Rd S # 505 $1,800 1 / 1 / 0 647 / 60m² $3sf / $30m² N / N
2404 33rd Ave NE # 6 $1,800 1 / 1 / 0 600 / 56m² $3sf / $32m² N / N
2426 17th St SE # 201A $1,775 1 / 1 / 0 685 / 64m² $3sf / $28m² N / N
720 Orton Ave # 304 $1,700 1 / 1 / 0 690 / 64m² $2sf / $27m² N / N
2918 Ocean Blvd N $1,700 1 / 1 / 0 1,752 / 163m² $1sf / $10m² N / N
Leisure Beach Condo $1,600 1 / 1 / 0 N/A / N/A N/A / N/A Y / N
2115 Ocean Blvd N # 3 $1,395 0 / 1 / 0 375 / 35m² $4sf / $40m² N / N
910 17th St SE $25 0 / N/A / N/A N/A / N/A N / N

Property Location