About Fort Lauderdale Beach

Fort Lauderdale Beach Florida has over seven miles of sandy beaches to explore as well as an array of shops, sidewalk cafes, restaurants and entertainment venues. Beachgoers can participate in a wide range of activities from boating, kite surfing, jet skiing, to just relaxing in the sun. Take a walk along the wavewall and enjoy the people watching and the breathtaking views of the Atlantic Ocean.

Condominiums tend to be a particular highlight in Fort Lauderdale Beach . The Hilton Q Club, Ritz Carlton, Las Olas Beach Club and Alhambra Place, are among the finest Fort Lauderdale Beach condos. Also in close proximity is The Art Institute of Fort Lauderdale, a private college that offers degrees in several areas from photography and illustration to culinary and interior design. With more than 15 years of successful redevelopment, Ft. Lauderdale Beach has transformed from a seasonal spot to a year round family destination.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1 Isla Bahia Dr
$39,900,000 6 / 8 / 5
14,000sf / 1301m² $2,850 / $30,678m² Y / N
1400 W Lake Dr
$36,500,000 7 / 10 / 2
10,400sf / 966m² $3,510 / $37,778m² Y / Y
84 Isla Bahia Dr
$34,950,000 6 / 8 / 1
11,714sf / 1088m² $2,984 / $32,116m² Y / Y
2560 Del Lago Dr
$29,995,000 6 / 7 / 2
8,725sf / 811m² $3,438 / $37,006m² Y / N
2560 Del Lago Dr
$29,995,000 6 / 7 / 2
8,725sf / 811m² $3,438 / $37,006m² Y / Y
2501 Del Lago Dr
$29,900,000 6 / 7
8,343sf / 775m² $3,584 / $38,577m² Y / N
2520 Del Lago Dr
$28,400,000 6 / 7 / 2
8,143sf / 756m² $3,488 / $37,542m² Y / N
2500 Mercedes Dr
$27,500,000 7 / 6 / 1
6,250sf / 581m² $4,400 / $47,363m² Y / Y
23 Isla Bahia Dr
$24,900,000 6 / 7 / 2
9,135sf / 849m² $2,726 / $29,341m² Y / Y
68 Isla Bahia Drive
$24,000,000 6 / 7 / 3
8,327sf / 774m² $2,882 / $31,025m² Y / N
14 Isla Bahia Dr N
$23,500,000 6 / 7 / 2
11,631sf / 1081m² $2,020 / $21,749m² Y / N
5 Isla Bahia Drive
$20,000,000 7 / 6 / 2
8,923sf / 829m² $2,241 / $24,127m² Y / N
51 Isla Bahia Dr
$19,500,000 6 / 6 / 2
11,496sf / 1068m² $1,696 / $18,259m² Y / Y
22 Isla Bahia Dr
$17,900,000 6 / 6 / 2
7,341sf / 682m² $2,438 / $26,247m² Y / Y
8 HARBORAGE
$17,500,000 6 / 8 / 1
8,908sf / 828m² $1,965 / $21,147m² Y / N
3036 N Atlantic Blvd
$15,900,000 5 / 7
3,672sf / 341m² $4,330 / $46,610m² Y / Y
3025 25th St NE
$12,495,000 4 / 4 / 1
4,756sf / 442m² $2,627 / $28,280m² Y / N
1813 Fort Lauderdale Beach Blvd N
$10,200,000 5 / 5 / 1
5,049sf / 469m² $2,020 / $21,746m² Y / N
2200 Inlet Drive
$9,999,000 4 / 4 / 1
3,254sf / 302m² $3,073 / $33,077m² Y / N
2455 Del Lago Dr
$9,800,000 4 / 3 / 1
2,881sf / 268m² $3,402 / $36,616m² Y / N
2561 Lucille Dr
$9,750,000 5 / 4 / 1
5,299sf / 492m² $1,840 / $19,806m² Y / Y
6 Isla Bahia Ter
$9,200,000 4 / 3 / 1
2,643sf / 246m² $3,481 / $37,469m² Y / N
2530 Lucille Drive
$8,999,000 4 / 4
5,193sf / 482m² $1,733 / $18,653m² Y / N
3005 19th St NE
$7,950,000 6 / 6 / 1
5,170sf / 480m² $1,538 / $16,552m² Y / N
1626 Lake Dr E
$7,499,900 5 / 6 / 2
5,550sf / 516m² $1,351 / $14,546m² N / N
2540 Mercedes Drive
$7,300,000 4 / 4 / 1
3,750sf / 348m² $1,947 / $20,954m² Y / N
1965 21st Ave SE
$6,950,000 6 / 6 / 1
5,565sf / 517m² $1,249 / $13,443m² Y / N
2000 Harbourview Dr
$6,250,000 5 / 5 / 1
4,964sf / 461m² $1,259 / $13,553m² N / N
3318 NE 16th Pl
$6,000,000 5 / 7 / 1
4,644sf / 431m² $1,292 / $13,907m² N / Y
2401 Atlantic Blvd N
$5,995,000 4 / 3 / 1
4,283sf / 398m² $1,400 / $15,067m² N / N
2520 Laguna Ter
$5,990,000 7 / 6 / 2
6,931sf / 644m² $864 / $9,303m² N / N
2613 Center Ave
$4,850,000 5 / 6
N/A / N/A N/A / N/A N / Y
3325 18TH NE
$4,800,000 5 / 5 / 1
5,000sf / 464m² $960 / $10,334m² N / N
3322 16th Pl NE
$4,300,000 4 / 4
4,245sf / 394m² $1,013 / $10,904m² N / N
1518 Lake Dr E
$4,295,000 4 / 4 / 1
3,781sf / 351m² $1,136 / $12,228m² N / N
2620 21st St SE
$3,500,000 2 / 2 / 1
1,560sf / 145m² $2,244 / $24,151m² Y / N
3301 15th St NE
$2,999,999 5 / 4
3,115sf / 289m² $963 / $10,367m² Y / N
3305 NE 15th St
$2,829,999 3 / 3 / 2
2,909sf / 270m² $973 / $10,472m² N / Y
2301 Atlantic Blvd N
$2,695,000 4 / 4 / 1
3,380sf / 314m² $797 / $8,583m² N / N
2925 ATLANTIC BL N
$2,695,000 2 / 2
1,380sf / 128m² $1,953 / $21,022m² N / N
3200 26th St NE
$2,649,000 4 / 4
3,407sf / 317m² $778 / $8,369m² N / N
3325 14th Ct NE
$2,600,000 3 / 3
3,616sf / 336m² $719 / $7,740m² N / N
1308 Seabreeze Blvd
$2,495,000 5 / 4
2,330sf / 216m² $1,071 / $11,527m² N / Y

$2,425,000 3 / 3
1,805sf / 168m² $1,343 / $14,462m² N / N
3325 NE 17th Ct
$2,399,000 3 / 3 / 1
2,907sf / 270m² $825 / $8,883m² N / Y
1511 S Ocean Dr
$2,390,000 5 / 4
2,952sf / 274m² $810 / $8,715m² N / Y
3304 15th Ct NE
$2,225,000 3 / 2
1,954sf / 182m² $1,139 / $12,257m² N / N
2612 Grace Dr
$2,200,000 2 / 3
1,823sf / 169m² $1,207 / $12,990m² Y / N
1900 Admirals Way
$1,999,000 4 / 3
2,681sf / 249m² $746 / $8,026m² N / N
1635 Seabreeze Blvd
$1,925,000 3 / 2
1,584sf / 147m² $1,215 / $13,082m² N / N
2711 Mayan Dr
$1,749,000 3 / 2
1,846sf / 171m² $947 / $10,199m² N / N
3036 19 St NE
$1,699,000 3 / 2 / 1
1,917sf / 178m² $886 / $9,540m² N / N
2308 SE 18 St
$1,599,000 3 / 3
1,658sf / 154m² $964 / $10,381m² N / N
2100 Manatee Dr
$1,555,000 3 / 2
2,050sf / 190m² $759 / $8,165m² N / N
2000 31st Ave NE
$1,550,000 3 / 2
2,292sf / 213m² $676 / $7,279m² N / N
3100 21st St NE
$1,499,000 3 / 2 / 1
2,316sf / 215m² $647 / $6,967m² N / N
3309 NE 16th Ct
$1,499,000 2 / 1
872sf / 81m² $1,719 / $18,504m² N / N
2200 32nd Ave NE
$1,375,000 3 / 2
1,735sf / 161m² $793 / $8,531m² N / N
2340 42nd Ter SW
$499,000 3 / 2
1,418sf / 132m² $352 / $3,788m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
2455 Del Lago Dr $9,800,000 N/A N/A / N/A Y F10545490
1651 N Ft Lauderdale Beach Blvd $5,900,000 8,925 N/A / $7,116m² Y A11996482
3337 NE 16th Pl $3,200,000 6,000 N/A / $5,741m² Y A11985772
2930 Center Ave $2,390,000 N/A N/A / N/A N F10550414
3301 14th Ct NE $1,899,000 N/A N/A / N/A Y F10525483
3309 NE 16th Ct $1,499,000 6,236 N/A / $2,587m² N A11963427
2713 33rd Ave NE $1,295,000 N/A N/A / N/A N F10533579

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2760 Atlantic Blvd N $65,000 6 / 7 / 1 6,384 / 593m² $10sf / $110m² Y / N
$65,000 0 / N/A / N/A N/A / N/A N / N
701 Fort Lauderdale Beach Blvd N # PH1801 $60,000 4 / 5 / 1 5,525 / 513m² $11sf / $117m² Y / N
1313 LAKE DR E $60,000 9 / 7 / 1 7,904 / 734m² $8sf / $82m² Y / N
3320 17th St NE $52,000 6 / 6 / 0 4,000 / 372m² $13sf / $140m² N / N
3029 Atlantic Blvd N $44,950 5 / 3 / 0 3,864 / 359m² $12sf / $125m² N / N
1799 Fort Lauderdale Beach Blvd N $42,000 5 / 4 / 1 4,140 / 385m² $10sf / $109m² Y / N
3036 N Atlantic Blvd $39,000 3 / 7 / 0 3,674 / 341m² $11sf / $114m² Y / Y
2200 Ocean Boulevard N # S606 $35,000 3 / 3 / 1 2,792 / 259m² $13sf / $135m² Y / N
525 Fort Lauderdale Beach Blvd N # 1103 $35,000 3 / 3 / 1 2,340 / 217m² $15sf / $161m² N / N
101 Fort Lauderdale Beach Blvd S # PH 2703 $35,000 3 / 3 / 1 3,210 / 298m² $11sf / $117m² Y / N
1600 Ocean Dr S $35,000 6 / 6 / 1 7,167 / 666m² $5sf / $53m² Y / N
2001 Marietta Drive $34,995 6 / 6 / 1 4,614 / 429m² $8sf / $82m² N / N
2929 Center Ave $29,995 5 / 4 / 1 3,827 / 356m² $8sf / $84m² N / N
3350 14th Ct NE $29,500 5 / 4 / 0 2,766 / 257m² $11sf / $115m² Y / N
1501 Fort Lauderdale Beach Blvd E $28,500 6 / 5 / 0 3,500 / 325m² $8sf / $88m² Y / N
153 Seabreeze blv N # 1602-S $27,500 3 / 4 / 0 3,240 / 301m² $8sf / $91m² Y / N
1663 Fort Lauderdale Beach Blvd N $26,000 4 / 3 / 0 2,278 / 212m² $11sf / $123m² Y / N
525 Fort Lauderdale Beach Blvd N # 2003 $25,000 2 / 2 / 1 2,083 / 194m² $12sf / $129m² N / N
525 Fort Lauderdale Beach Blvd N # 1903 $21,000 2 / 2 / 1 2,083 / 194m² $10sf / $109m² N / N
3301 16th St NE $21,000 5 / 6 / 2 4,806 / 446m² $4sf / $47m² Y / N
401 Birch Road N # 800 $20,000 3 / 3 / 1 2,003 / 186m² $10sf / $107m² N / N
2311 17th Street SE # 202 $20,000 3 / 3 / 0 1,645 / 153m² $12sf / $131m² Y / N
2200 N Ocean Blvd N504 $20,000 2 / 3 / 0 1,885 / 175m² $11sf / $114m² Y / Y
525 Fort Lauderdale Beach Blvd N # 1607 $19,995 2 / 2 / 0 1,308 / 122m² $15sf / $165m² N / N
701 Fort Lauderdale Beach Boulevard N # 802 $19,995 4 / 4 / 1 3,204 / 298m² $6sf / $67m² N / N
1800 Admirals Way SE $19,995 4 / 4 / 1 2,810 / 261m² $7sf / $77m² N / N
40 Isla Bahia Drive $18,000 4 / 4 / 1 2,990 / 278m² $6sf / $65m² Y / N
2200 Ocean Blvd N # N403 $18,000 2 / 2 / 1 1,870 / 174m² $10sf / $104m² Y / N
3329 17th St NE $17,000 5 / 4 / 0 2,825 / 262m² $6sf / $65m² N / N
2200 N Ocean Blvd N703 $17,000 2 / 2 / 1 1,910 / 177m² $9sf / $96m² Y / Y
101 Fort Lauderdale Beach Blvd S # 1104 $15,500 3 / 3 / 0 2,380 / 221m² $7sf / $70m² Y / N
514 BIRCH RD N $15,000 3 / 3 / 1 3,344 / 311m² $4sf / $48m² Y / N
153 N Seabreeze Blvd 0401-S $15,000 2 / 3 / 1 2,395 / 222m² $6sf / $67m² Y / Y
2009 Admirals Way $14,999 3 / 3 / 0 1,805 / 168m² $8sf / $89m² N / N
401 Birch Road N # 700 $12,900 3 / 3 / 1 2,003 / 186m² $6sf / $69m² Y / N
435 Bayshore Drive # 803 $12,750 3 / 3 / 1 2,746 / 255m² $5sf / $50m² Y / N
1931 NE 32nd Ave $12,700 5 / 3 / 0 2,631 / 244m² $5sf / $52m² N / Y
3101 Bayshore Dr # 2407 $12,500 2 / 2 / 2 N/A / N/A N/A / N/A Y / N
101 Fort Lauderdale Beach Blvd S # 2407 $12,500 2 / 2 / 0 1,905 / 177m² $7sf / $71m² Y / N
1612 Lake Dr E $12,000 5 / 3 / 1 2,523 / 234m² $5sf / $51m² N / N
612 Bayshore Dr # 702 $12,000 3 / 2 / 1 1,926 / 179m² $6sf / $67m² N / N
2100 N Ocean Blvd 18D $12,000 3 / 2 / 1 2,172 / 202m² $6sf / $59m² Y / Y
153 Seabreeze Blvd N # 1004-S $11,500 2 / 2 / 1 1,707 / 159m² $7sf / $73m² N / N
151 N Seabreeze 1003-E $11,500 2 / 3 / 0 1,682 / 156m² $7sf / $74m² Y / Y
401 Birch Road N # 400 $11,000 3 / 3 / 1 2,006 / 186m² $5sf / $59m² Y / N
153 Seabreeze blvd N # 804-S $11,000 2 / 2 / 1 1,707 / 159m² $6sf / $69m² Y / N
12 Isla Bahia Dr $11,000 5 / 5 / 1 3,891 / 361m² $3sf / $30m² Y / Y
153 Seabreeze Blvd N # 1703 $10,700 2 / 2 / 1 1,372 / 127m² $8sf / $84m² Y / N
715 Bayshore Dr # 904 $10,500 3 / 3 / 1 2,992 / 278m² $4sf / $38m² Y / N
2110 N Ocean Blvd 23B $10,500 3 / 2 / 1 2,623 / 244m² $4sf / $43m² Y / Y
2110 N Ocean Blvd 21B $10,500 3 / 2 / 1 2,623 / 244m² $4sf / $43m² Y / Y
701 Fort Lauderdale Beach Blvd N # 214 $10,300 2 / 2 / 1 1,910 / 177m² $5sf / $58m² Y / N
2613-2615 33rd Ave NE $10,000 4 / 5 / 0 2,189 / 203m² $5sf / $49m² N / N
2110 Ocean Blvd N # 15A $10,000 3 / 3 / 1 2,130 / 198m² $5sf / $51m² Y / N
3040 Ocean Blvd N # N106 $10,000 3 / 3 / 1 2,306 / 214m² $4sf / $47m² N / N
2110 Ocean Blvd N # 9A $10,000 3 / 2 / 1 2,130 / 198m² $5sf / $51m² Y / N
209 Birch Rd N # 401 $10,000 3 / 3 / 1 3,102 / 288m² $3sf / $35m² Y / N
3325 14th Court NE $10,000 4 / 3 / 1 3,700 / 344m² $3sf / $29m² N / N
3101 Bayshore Dr # 1509 $9,995 2 / 2 / 0 1,255 / 117m² $8sf / $86m² Y / N
3101 Bayshore Dr # 1409 $9,995 2 / 2 / 0 1,255 / 117m² $8sf / $86m² Y / N
153 N Seabreeze Blvd 1703 $9,995 2 / 2 / 1 N/A / N/A N/A / N/A N / Y
2201 20th SE $9,600 3 / 2 / 1 1,966 / 183m² $5sf / $53m² N / N
3101 Bayshore # 1806 $9,500 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
101 Fort Lauderdale Beach Blvd S # 1606 $9,500 2 / 2 / 0 1,905 / 177m² $5sf / $54m² Y / N
1635 Seabreeze Blvd $9,500 3 / 2 / 0 1,584 / 147m² $6sf / $65m² N / N
3101 Bayshore Dr 1505 $9,500 2 / 2 / 0 1,176 / 109m² $8sf / $87m² Y / Y
3035 Riomar St $9,000 4 / 3 / 1 3,200 / 297m² $3sf / $30m² N / N
2000 Ocean Dr S # 1810 $9,000 3 / 3 / 0 2,650 / 246m² $3sf / $37m² Y / N
401 Birch Road N # 1102 $9,000 2 / 2 / 0 1,286 / 119m² $7sf / $75m² N / N
2224 Anchor Dr $8,995 5 / 4 / 0 3,420 / 318m² $3sf / $28m² N / N
101 Fort Lauderdale Beach Blvd S # 1206 $8,985 2 / 2 / 0 1,905 / 177m² $5sf / $51m² Y / N
508 Birch Rd N # 508 $8,750 4 / 3 / 1 2,706 / 251m² $3sf / $35m² N / N
1575 Ocean Ln S # 279 $8,500 3 / 2 / 0 1,273 / 118m² $7sf / $72m² Y / N
1936 Harbour Inlet Dr $8,000 3 / 3 / 0 1,933 / 180m² $4sf / $45m² N / N
3101 Bayshore Drive # 1 $8,000 2 / 2 / 0 1,214 / 113m² $7sf / $71m² Y / N
612 Bayshore Dr # 301 $8,000 3 / 2 / 0 1,664 / 155m² $5sf / $52m² N / N
1933 Twin Dolphin Lane $8,000 4 / 3 / 0 2,440 / 227m² $3sf / $35m² N / Y
3040 N Ocean Blvd N103 $8,000 3 / 3 / 1 1,944 / 181m² $4sf / $44m² N / Y
3101 Bayshore Dr # 1102 $7,950 2 / 2 / 0 1,255 / 117m² $6sf / $68m² Y / N
3101 Bayshore Dr # 602 $7,950 2 / 2 / 0 1,255 / 117m² $6sf / $68m² Y / N
3101 Bayshore Dr # 506 $7,950 2 / 2 / 0 1,255 / 117m² $6sf / $68m² Y / N
3101 Bayshore Dr # 709 $7,950 2 / 2 / 0 1,255 / 117m² $6sf / $68m² Y / N
3101 Bayshore Dr # 1707 $7,950 2 / 2 / 0 1,255 / 117m² $6sf / $68m² Y / N
3101 Bayshore Dr # 2306 $7,950 2 / 2 / 0 1,255 / 117m² $6sf / $68m² Y / N
101 Fort Lauderdale Beach Blvd S # 806 $7,500 2 / 2 / 0 2,000 / 186m² $4sf / $40m² Y / N
401 Birch Rd N # TH7 $7,500 2 / 2 / 1 1,500 / 139m² $5sf / $54m² N / N
1645 Ocean Ln S # 289 $7,500 2 / 2 / 0 1,273 / 118m² $6sf / $63m² N / N
401 N Birch Rd 502 $7,500 2 / 2 / 0 1,286 / 119m² $6sf / $63m² N / Y
101 Fort Lauderdale Beach Blvd S # 906 $7,250 2 / 2 / 0 1,905 / 177m² $4sf / $41m² N / N
101 S Fort Lauderdale Beach Blvd 707 $7,200 2 / 2 / 0 1,905 / 177m² $4sf / $41m² Y / Y
301 Birch Rd N # 6S $7,000 3 / 3 / 1 3,304 / 307m² $2sf / $23m² Y / N
401 N Birch Rd 505 $7,000 2 / 2 / 0 1,284 / 119m² $5sf / $59m² N / Y
3305 NE 16th Ct $7,000 3 / 2 / 0 1,772 / 165m² $4sf / $43m² Y / N
100 Birch Rd S # 1106-B $6,950 3 / 2 / 0 1,958 / 182m² $4sf / $38m² N / N
1556 Ocean Ln S # 103 $6,900 3 / 2 / 0 1,273 / 118m² $5sf / $58m² Y / N
401 Birch Rd N # 1212 $6,700 1 / 1 / 0 N/A / N/A N/A / N/A N / N
3000 Holiday Dr # 1605 $6,700 2 / 2 / 0 1,609 / 149m² $4sf / $45m² Y / N
2110 Ocean Blvd N # 6F $6,500 2 / 2 / 0 1,604 / 149m² $4sf / $44m² Y / N
401 Birch Rd N # 607 $6,500 1 / 1 / 1 794 / 74m² $8sf / $88m² Y / N
2821 N Ocean Blvd 806S $6,500 2 / 2 / 0 1,274 / 118m² $5sf / $55m² N / Y
2100 S Ocean Ln 502 $6,500 2 / 2 / 0 1,879 / 175m² $3sf / $37m² Y / Y
2100 S Ocean Ln 2007 $6,400 2 / 2 / 0 2,116 / 197m² $3sf / $33m² Y / Y
401 Birch Rd N # 1001 $6,250 1 / 1 / 0 934 / 87m² $7sf / $72m² Y / N
401 Birch Rd N # 415 $6,200 2 / 2 / 1 N/A / N/A N/A / N/A N / N
1151 N Fort Lauderdale Beach Blvd 16D $6,200 2 / 2 / 0 1,700 / 158m² $4sf / $39m² Y / Y
1151 Fort Lauderdale Beach Blvd N # 12A $6,000 2 / 2 / 0 1,700 / 158m² $4sf / $38m² Y / N
2831 Ocean Blvd N # 801N $6,000 2 / 2 / 0 1,468 / 136m² $4sf / $44m² N / N
401 Birch Rd N # 1214 $6,000 1 / 1 / 0 900 / 84m² $7sf / $72m² N / N
401 N Birch Rd 701 $6,000 2 / 1 / 0 934 / 87m² $6sf / $69m² N / N
100 Birch Rd S # 1005D $5,800 2 / 2 / 0 1,650 / 153m² $4sf / $38m² N / N
1757 NE 9th St $5,800 3 / 3 / 1 2,436 / 226m² $2sf / $26m² N / N
1560 Ocean Ln S # 205 $5,750 2 / 2 / 0 1,264 / 117m² $5sf / $49m² N / N
401 Birch Road N # 1003 $5,600 1 / 1 / 0 N/A / N/A N/A / N/A N / N
401 Birch Road N # 903 $5,600 1 / 1 / 0 N/A / N/A N/A / N/A N / N
2001 Ocean Blvd N # 804 $5,500 2 / 2 / 0 1,397 / 130m² $4sf / $42m² N / N
401 Birch Rd N # 411 $5,500 1 / 1 / 0 800 / 74m² $7sf / $74m² N / N
209 Fort Lauderdale Beach Blvd N # 11C $5,500 2 / 2 / 0 1,480 / 137m² $4sf / $40m² Y / N
3000 Holiday Dr # 1605 $5,500 2 / 2 / 0 1,609 / 149m² $3sf / $37m² Y / N
401 N Birch Rd 813 $5,500 1 / 1 / 0 826 / 77m² $7sf / $72m² N / Y
2100 Miami Rd # 403 $5,200 3 / 3 / 0 2,107 / 196m² $2sf / $27m² N / N
2831 N Ocean Blvd 702N $5,200 2 / 2 / 0 1,274 / 118m² $4sf / $44m² N / Y
401 Birch Rd N # 401 $5,000 1 / 1 / 0 N/A / N/A N/A / N/A N / N
401 Birch Road N # 812 $5,000 1 / 1 / 0 N/A / N/A N/A / N/A N / N
401 Birch Rd N # 1012 $5,000 1 / 1 / 0 N/A / N/A N/A / N/A N / N
3031 N Ocean Blvd 1906 $5,000 3 / 2 / 0 1,550 / 144m² $3sf / $35m² N / Y
1151 Fort Lauderdale Beach Blvd N # 1C $4,950 2 / 2 / 0 1,700 / 158m² $3sf / $31m² N / N
3000 Holiday Dr # 1801 $4,900 2 / 2 / 0 1,677 / 156m² $3sf / $31m² Y / N
1799 SE 25th Ave $4,900 2 / 2 / 0 1,248 / 116m² $4sf / $42m² N / N
2831 N Ocean Blvd 602N $4,800 2 / 2 / 0 1,274 / 118m² $4sf / $41m² N / Y
401 N Birch Rd 513 $4,750 1 / 1 / 0 826 / 77m² $6sf / $62m² N / Y
3000 Holiday Dr # 1002 $4,500 1 / 1 / 1 1,179 / 110m² $4sf / $41m² Y / N
2715 N Ocean Blvd $4,500 2 / 2 / 0 1,200 / 111m² $4sf / $40m² N / Y
3430 Galt Ocean Dr $4,450 2 / 2 / 0 1,827 / 170m² $2sf / $26m² Y / Y
2841 Ocean Blvd N # 1508 $4,300 2 / 2 / 0 1,100 / 102m² $4sf / $42m² N / N
2701 Ocean Blvd N # 15B $4,250 2 / 2 / 0 1,200 / 111m² $4sf / $38m² N / N
2000 Ocean Dr S # 609 $4,000 2 / 2 / 0 1,205 / 112m² $3sf / $36m² Y / N
1 Las Olas Circle # 513 $4,000 2 / 2 / 0 1,200 / 111m² $3sf / $36m² Y / N
3031 Ocean Blvd N # 606 $4,000 3 / 2 / 0 1,550 / 144m² $3sf / $28m² N / N
3031 Ocean Blvd N # 1205 $4,000 2 / 2 / 0 1,100 / 102m² $4sf / $39m² Y / N
511 Bayshore Dr # 904 $3,999 2 / 2 / 0 1,330 / 124m² $3sf / $32m² Y / N
2401 Ocean Blvd N # 500 $3,950 2 / 2 / 0 1,570 / 146m² $3sf / $27m² N / N
2100 Ocean Dr S # 16f $3,900 2 / 2 / 0 1,365 / 127m² $3sf / $31m² Y / N
3000 Holiday Dr # 603 $3,900 2 / 2 / 0 1,627 / 151m² $2sf / $26m² Y / N
3000 E Sunrise Blvd PHB $3,650 2 / 2 / 0 1,202 / 112m² $3sf / $33m² N / N
2701 Ocean Blvd N # 17C $3,600 2 / 2 / 0 1,200 / 111m² $3sf / $32m² N / N
345 Fort Lauderdale Beach Blvd N # 1004 $3,550 1 / 1 / 0 795 / 74m² $4sf / $48m² N / N
1200 Fort Lauderdale Beach Blvd N # 605 $3,500 2 / 2 / 0 949 / 88m² $4sf / $40m² Y / N
101 Birch Rd N # 504 $3,500 1 / 1 / 0 696 / 65m² $5sf / $54m² Y / N
3031 OCEAN BLVD N # 805 $3,500 2 / 2 / 0 1,200 / 111m² $3sf / $31m² N / N
1775 Harbourview Dr 3 $3,500 1 / 1 / 0 700 / 65m² $5sf / $54m² Y / Y
2100 S Ocean Ln 1710 $3,500 1 / 1 / 1 1,109 / 103m² $3sf / $34m² Y / Y
341 Birch Road N # 316 $3,495 1 / 1 / 0 621 / 58m² $6sf / $61m² Y / N
341 Birch Road N # 416 $3,495 1 / 1 / 0 621 / 58m² $6sf / $61m² Y / N
2841 Ocean Blvd N # 1801 $3,400 2 / 2 / 0 1,200 / 111m² $3sf / $30m² N / N
2900 Banyan St 101 $3,400 2 / 2 / 0 850 / 79m² $4sf / $43m² N / Y
2841 N Ocean Blvd 1208 $3,300 2 / 2 / 0 N/A / N/A N/A / N/A N / Y
425 Bayshore Dr # 2 $3,250 1 / 1 / 0 770 / 72m² $4sf / $45m² Y / N
2100 Ocean Dr S # 9L $3,225 1 / 1 / 0 900 / 84m² $4sf / $39m² Y / N
1775 Harbourview Dr 5 $3,100 1 / 1 / 0 700 / 65m² $4sf / $48m² Y / Y
112 Birch Rd N # 202 $3,000 2 / 2 / 0 1,147 / 107m² $3sf / $28m² N / N
2200 33rd Ave NE # 8G $3,000 1 / 1 / 1 1,103 / 102m² $3sf / $29m² N / N
209 Fort Lauderdale Beach Blvd N # 2D $3,000 1 / 2 / 0 950 / 88m² $3sf / $34m² Y / N
2900 Banyan St 408 $3,000 2 / 1 / 0 920 / 85m² $3sf / $35m² N / Y
2701 Ocean Blvd N # 12E $2,950 2 / 2 / 0 1,200 / 111m² $2sf / $26m² N / N
2100 S Ocean Dr 5B $2,950 1 / 1 / 0 900 / 84m² $3sf / $35m² N / Y
2000 Ocean Dr S # 208 $2,900 1 / 1 / 1 1,092 / 101m² $3sf / $29m² Y / N
2715 Ocean Blvd N # 16F $2,900 1 / 1 / 0 900 / 84m² $3sf / $35m² N / N
2424 SE 17th Cswy 312B $2,900 2 / 2 / 0 875 / 81m² $3sf / $36m² N / Y
3015 Ocean Blvd N # 7B $2,850 2 / 2 / 0 1,144 / 106m² $2sf / $27m² N / N
561 Bayshore Dr # 5 $2,800 1 / 1 / 0 730 / 68m² $4sf / $41m² Y / N
561 Bayshore Dr # 6 $2,750 1 / 1 / 0 730 / 68m² $4sf / $41m² Y / N
3020 NE 32nd Ave 817 $2,700 1 / 1 / 0 640 / 59m² $4sf / $45m² N / Y
95 Birch Rd N # 402 $2,650 2 / 1 / 0 795 / 74m² $3sf / $36m² Y / N
425 Bayshore Dr # 2 $2,650 1 / 1 / 0 770 / 72m² $3sf / $37m² Y / N
720 Orton Ave # 607 $2,600 2 / 1 / 0 810 / 75m² $3sf / $35m² N / N
200 S Birch Rd 1015 $2,600 2 / 1 / 0 756 / 70m² $3sf / $37m² Y / Y
3114 E Sunrise Blvd 3116 $2,550 2 / 1 / 0 N/A / N/A N/A / N/A N / N
3114 E Sunrise Blvd 3114 $2,550 2 / 1 / 0 N/A / N/A N/A / N/A N / N
508 Antioch Ave 1 $2,500 1 / 1 / 0 748 / 69m² $3sf / $36m² N / Y
901 N Birch Rd 9B $2,500 1 / 1 / 0 500 / 46m² $5sf / $54m² Y / Y
3101 port royale blvd L232 $2,450 2 / 2 / 0 954 / 89m² $3sf / $28m² N / Y
3101 port royale blvd L733 $2,450 2 / 2 / 0 954 / 89m² $3sf / $28m² N / Y
2200 33rd Ave NE # 11F $2,390 1 / 1 / 1 1,103 / 102m² $2sf / $23m² N / N
3250 NE 28th St 403 $2,350 2 / 1 / 0 760 / 71m² $3sf / $33m² N / Y
619 Orton Ave # 301 $2,250 1 / 1 / 1 850 / 79m² $3sf / $28m² N / N
624 Orton Ave 19 $2,200 1 / 1 / 0 691 / 64m² $3sf / $34m² N / Y
3101 PORT ROYALE BLVD 1013 $2,180 1 / 1 / 0 540 / 50m² $4sf / $43m² Y / Y
200 Birch Rd S # 504 $2,150 1 / 1 / 0 647 / 60m² $3sf / $36m² N / N
200 Birch Rd S # 303 $2,150 1 / 1 / 0 647 / 60m² $3sf / $36m² Y / N
3020 32ND AVE NE # 1121 $2,150 1 / 1 / 0 720 / 67m² $3sf / $32m² N / N
1601 SE 15 1B $2,150 1 / 1 / 0 580 / 54m² $4sf / $40m² Y / Y
3000 Ocean Blvd N # 405 $2,100 1 / 1 / 0 598 / 56m² $4sf / $38m² N / N
828 17th Ave NE # 1 $2,100 1 / 1 / 0 3,997 / 371m² $1sf / $6m² N / N
3000 Riomar St # 406 $2,090 1 / 1 / 0 640 / 59m² $3sf / $35m² N / N
