About Dolphin Isles

Generally speaking, living on the beach does not come at a price that most people can afford. Dolphin Isles Fort Lauderdale, also known as Lauderdale Beach Isles features several homes that will put you right across from the sunny coastline and the Atlantic Ocean. It may not be directly on the beach but just walk across North Ocean Boulevard from Dolphin Isles and you’ll find numerous miles of sun-kissed coastline.

Among the many types of homes you can own when exploring Dolphin Isles real estate, three bedroom two bathroom Dolphin Isles homes with a swimming pool and lovely ocean views are among the several highlights you’ll quickly come across. Bayview Drive Park, the Coral Ridge Country Club, Hugh Taylor Birch Park and numerous local shopping centers are also a quick drive or hearty bike ride away from Dolphin Isles real estate. For shopping, the Galleria mall is about eleven minutes or so to the southwest.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
3025 25th St NE
$11,995,000 4 / 4 / 1
4,756sf / 442m² $2,522 / $27,148m² Y / N
1813 Fort Lauderdale Beach Blvd N
$10,000,000 5 / 5 / 1
5,049sf / 469m² $1,981 / $21,320m² Y / N
3108 26th ST NE
$7,950,000 6 / 7 / 2
6,482sf / 602m² $1,226 / $13,202m² Y / N
1525 Fort Lauderdale Beach Blvd N
$6,250,000 4 / 3 / 1
3,938sf / 366m² $1,587 / $17,084m² Y / N
3318 16th Pl NE
$5,950,000 4 / 6
4,500sf / 418m² $1,322 / $14,233m² N / N
3325 18TH NE
$4,840,000 5 / 5 / 1
20,000sf / 1858m² $242 / $2,605m² N / N
3320 17th St NE
$4,750,000 6 / 6
4,000sf / 372m² $1,188 / $12,783m² N / N
3018 26th St NE
$3,850,000 3 / 3 / 1
2,312sf / 215m² $1,665 / $17,925m² Y / N
3304 14th Ct NE
$3,800,000 4 / 4
3,411sf / 317m² $1,114 / $11,992m² N / N
3043 CENTER AVE
$2,995,000 3 / 2 / 1
2,500sf / 232m² $1,198 / $12,896m² N / N
2301 Atlantic Blvd N
$2,950,000 4 / 4 / 1
3,380sf / 314m² $873 / $9,395m² N / N
3311 14 COURT NE
$2,495,000 3 / 4
2,168sf / 201m² $1,151 / $12,388m² N / N
3316 18th St NE
$2,125,000 3 / 3
1,630sf / 151m² $1,304 / $14,033m² N / N
2026 32nd Ave NE
$2,000,000 5 / 5
3,152sf / 293m² $635 / $6,830m² N / N
2013 32nd Ave NE
$1,995,000 4 / 3 / 1
2,610sf / 242m² $764 / $8,228m² N / N
3114 19th St NE
$1,890,000 3 / 3
2,119sf / 197m² $892 / $9,601m² N / N
2000 31st Ave NE
$1,599,000 3 / 2
2,292sf / 213m² $698 / $7,510m² N / N
3201 23rd St NE
$1,495,000 3 / 3 / 1
1,760sf / 164m² $849 / $9,144m² N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2760 Atlantic Blvd N $60,000 6 / 7 / 1 6,384 / 593m² $9sf / $101m² Y / N
3005 19th St NE $45,000 6 / 6 / 1 4,706 / 437m² $10sf / $103m² Y / N
2200 Ocean Blvd N # S501 $45,000 4 / 5 / 0 3,500 / 325m² $13sf / $138m² Y / N
525 Fort Lauderdale Beacdh Blvd N # 1501 $45,000 4 / 4 / 1 2,575 / 239m² $17sf / $188m² N / N
1799 Fort Lauderdale Beach Blvd N $43,000 5 / 4 / 1 4,140 / 385m² $10sf / $112m² Y / N
2200 Ocean Blvd N # S904 $38,500 4 / 4 / 2 3,204 / 298m² $12sf / $129m² Y / N
3029 Atlantic Blvd N $36,500 5 / 3 / 0 3,864 / 359m² $9sf / $102m² N / N
2200 Ocean Boulevard N # S606 $30,000 3 / 3 / 1 2,792 / 259m² $11sf / $116m² Y / N
2200 Ocean Blvd N # S903 $30,000 3 / 3 / 1 2,787 / 259m² $11sf / $116m² Y / N
2200 OCEAN BLVD N # N702 $30,000 3 / 3 / 1 2,703 / 251m² $11sf / $119m² Y / N
2929 Center Ave $29,995 5 / 4 / 1 3,827 / 356m² $8sf / $84m² N / N
3350 14th Ct NE $29,500 5 / 4 / 0 2,766 / 257m² $11sf / $115m² Y / N
1501 Fort Lauderdale Beach Blvd E $28,500 6 / 5 / 0 3,500 / 325m² $8sf / $88m² Y / N
1663 Fort Lauderdale Beach Blvd N $26,000 4 / 3 / 0 2,278 / 212m² $11sf / $123m² Y / N
3325 18th NE $25,000 5 / 5 / 1 N/A / N/A N/A / N/A N / N
3316 16th St NE $25,000 4 / 3 / 0 2,349 / 218m² $11sf / $115m² N / N
3310 18th St NE $25,000 4 / 4 / 1 4,562 / 424m² $5sf / $59m² N / N
3315 17th St NE $25,000 4 / 4 / 0 2,856 / 265m² $9sf / $94m² N / N
525 Fort Lauderdale Beach Blvd N # 1903 $25,000 2 / 2 / 1 2,083 / 194m² $12sf / $129m² N / N
2200 Ocean Blvd N # N403 $21,500 2 / 2 / 1 1,870 / 174m² $11sf / $124m² Y / N
3301 16th St NE $21,000 5 / 6 / 2 4,806 / 446m² $4sf / $47m² Y / N
525 Fort Lauderdale Beach Blvd N # 1607 $19,995 2 / 2 / 0 1,308 / 122m² $15sf / $165m² N / N
1 Fort Lauderdsale Beach Blvd N # 1907 $18,000 2 / 2 / 1 2,203 / 205m² $8sf / $88m² N / N
3329 17th St NE $17,000 5 / 4 / 0 2,825 / 262m² $6sf / $65m² N / N
701 Fort Lauderdale Beach Blvd N # 606 $15,900 3 / 3 / 1 2,420 / 225m² $7sf / $71m² Y / N
401 Birch Road N # 400 $15,000 3 / 3 / 1 2,006 / 186m² $7sf / $80m² Y / N
101 Fort Lauderdale Beach Blvd S # 801 $15,000 3 / 4 / 0 2,947 / 274m² $5sf / $55m² N / N
2100 Ocean Blvd N # 16E $14,000 4 / 4 / 1 4,795 / 445m² $3sf / $31m² Y / N
2110 Ocean Blvd N # 22B $13,500 3 / 2 / 1 2,341 / 217m² $6sf / $62m² N / N
401 Birch Road N # 700 $13,500 3 / 3 / 1 2,003 / 186m² $7sf / $73m² N / N
10 Isla Bahia Dr $13,500 3 / 2 / 2 2,941 / 273m² $5sf / $49m² Y / N
2110 Ocean Blvd N # 21B $11,250 3 / 2 / 1 2,341 / 217m² $5sf / $52m² Y / N
2110 Ocean Blvd N # 24B $11,250 3 / 2 / 1 2,623 / 244m² $4sf / $46m² Y / N
401 Birch Road N # 800 $11,000 3 / 3 / 1 2,003 / 186m² $5sf / $59m² N / N
401 Birch Rd N # 702 $11,000 2 / 2 / 0 1,286 / 119m² $9sf / $92m² N / N
2110 Ocean Blvd N # 15A $10,499 3 / 3 / 1 2,130 / 198m² $5sf / $53m² Y / N
2613-2615 33rd Ave NE $10,000 4 / 5 / 0 2,189 / 203m² $5sf / $49m² N / N
3101 Bayshore Dr # 1409 $9,995 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
3101 Bayshore Dr # 1509 $9,995 2 / 2 / 0 1,255 / 117m² $8sf / $86m² Y / N
2112 32 Ave NE $9,800 4 / 4 / 0 2,200 / 204m² $4sf / $48m² N / N
3040 Ocean Blvd N # N205 $9,500 3 / 3 / 1 2,097 / 195m² $5sf / $49m² N / N
715 Bayshore Dr # 604 $9,200 3 / 3 / 1 2,680 / 249m² $3sf / $37m² Y / N
3040 Ocean N # 103 $8,500 3 / 3 / 1 1,944 / 181m² $4sf / $47m² N / N
3035 Riomar St $8,000 4 / 4 / 1 3,200 / 297m² $2sf / $27m² N / N
401 Birch Road N # 1102 $8,000 2 / 2 / 0 1,286 / 119m² $6sf / $67m² N / N
3321 18th St NE $7,500 3 / 2 / 0 1,668 / 155m² $4sf / $48m² N / N
2011 Ocean Blvd N # 1606 $6,500 3 / 2 / 0 1,268 / 118m² $5sf / $55m² Y / N
2845 9th St NE # 605 $6,500 2 / 2 / 1 2,450 / 228m² $3sf / $29m² Y / N
401 Birch Rd N # 507 $6,500 1 / 1 / 1 794 / 74m² $8sf / $88m² N / N
401 Birch Rd N # 415 $6,200 2 / 2 / 1 N/A / N/A N/A / N/A N / N
2831 Ocean Blvd N # 801N $6,000 2 / 2 / 0 1,468 / 136m² $4sf / $44m² N / N
2845 9th St NE # 605 $6,000 2 / 2 / 1 2,450 / 228m² $2sf / $26m² Y / N
2831 Ocean Blvd N # 504N $5,800 2 / 2 / 0 1,630 / 151m² $4sf / $38m² N / N
209 Fort Lauderdale Beach Blvd N # 6C $5,500 2 / 2 / 0 1,310 / 122m² $4sf / $45m² N / N
3048 Center Ave $5,500 2 / 2 / 0 1,651 / 153m² $3sf / $36m² N / N
2821 Ocean Blvd N # 1102S $5,500 2 / 2 / 0 1,274 / 118m² $4sf / $46m² N / N
2716 Ocean Blvd N $5,500 3 / 2 / 0 1,321 / 123m² $4sf / $45m² N / N
401 Birch Rd N # 411 $5,500 1 / 1 / 0 800 / 74m² $7sf / $74m² N / N
401 Birch Road N # 1003 $5,000 1 / 1 / 0 N/A / N/A N/A / N/A N / N
2110 Ocean Blvd N # 8E $5,000 2 / 2 / 0 1,601 / 149m² $3sf / $34m² Y / N
2831 Ocean Blvd N # 204N $4,995 2 / 2 / 0 1,630 / 151m² $3sf / $33m² N / N
2001 Ocean Blvd N # 706 $4,900 3 / 2 / 0 1,268 / 118m² $4sf / $42m² N / N
401 Birch Road N # 812 $4,400 1 / 1 / 0 N/A / N/A N/A / N/A N / N
2507 33rd Ave NE $4,200 2 / 2 / 0 1,235 / 115m² $3sf / $37m² N / N
112 Birch Rd N # 403 $4,200 2 / 2 / 0 1,257 / 117m² $3sf / $36m² N / N
3110 29th St NE # 1 $4,000 2 / 2 / 0 980 / 91m² $4sf / $44m² Y / N
2800 Sunrise Blvd E # 8B $3,950 2 / 2 / 0 1,675 / 156m² $2sf / $25m² Y / N
2001 Ocean Blvd N # 404S $3,800 2 / 2 / 0 1,267 / 118m² $3sf / $32m² N / N
2841 Ocean Blvd N # 301 $3,700 2 / 2 / 0 1,200 / 111m² $3sf / $33m² N / N
3031 Ocean Blvd N # 906 $3,600 2 / 2 / 0 1,550 / 144m² $2sf / $25m² N / N
2200 33rd Ave NE # 18J $3,500 2 / 2 / 0 1,425 / 132m² $2sf / $26m² N / N
336 Birch Rd N # 11H $3,400 2 / 2 / 0 1,411 / 131m² $2sf / $26m² N / N
3031 Ocean Blvd N # 406 $3,400 3 / 2 / 0 1,550 / 144m² $2sf / $24m² N / N
3031 Ocean Blvd N # 406 $3,400 3 / 2 / 0 1,550 / 144m² $2sf / $24m² N / N
2841 Ocean Blvd N # 1603 $3,400 2 / 2 / 0 1,100 / 102m² $3sf / $33m² N / N
3020 32nd Ave NE # 704 $3,400 2 / 2 / 0 1,200 / 111m² $3sf / $30m² Y / N
1200 Fort Lauderdale Beach Blvd N # 401 $3,350 2 / 2 / 0 998 / 93m² $3sf / $36m² N / N
3003 Terramar St # 705 $3,350 2 / 2 / 0 1,300 / 121m² $3sf / $28m² N / N
2011 Ocean Blvd N # 303 $3,300 1 / 1 / 0 890 / 83m² $4sf / $40m² N / N
2509 26th Street NE $3,250 2 / 2 / 0 1,121 / 104m² $3sf / $31m² N / N
345 Fort Lauderdale Beach Blvd N # 906 $3,200 1 / 1 / 0 795 / 74m² $4sf / $43m² Y / N
2200 33rd Ave NE # 16F $3,200 2 / 1 / 1 1,103 / 102m² $3sf / $31m² N / N
Top Of The Mile South $3,000 2 / 2 / 0 1,145 / 106m² $3sf / $28m² N / N
3031 Ocean Blvd N # 303 $3,000 2 / 2 / 0 1,031 / 96m² $3sf / $31m² N / N
3020 32nd Ave NE # 623 $3,000 1 / 1 / 0 720 / 67m² $4sf / $45m² N / N
2840 Ocean Blvd N # 704 $2,995 1 / 1 / 0 769 / 71m² $4sf / $42m² N / N
200 Birch Rd S # 101 $2,900 2 / 1 / 0 756 / 70m² $4sf / $41m² N / N
2200 33rd Ave NE # 17G $2,890 1 / 1 / 1 1,103 / 102m² $3sf / $28m² N / N
3031 Ocean Blvd N # 207 $2,850 2 / 2 / 0 1,150 / 107m² $2sf / $27m² N / N
425 Bayshore Drive # 40 $2,800 1 / 1 / 0 770 / 72m² $4sf / $39m² Y / N
3015 Ocean Blvd N # 15A $2,795 2 / 2 / 0 1,328 / 123m² $2sf / $23m² N / N
336 Birch Road N # 2-C $2,750 1 / 1 / 1 N/A / N/A N/A / N/A N / N
2801 33rd Ct NE # 201 $2,700 2 / 2 / 0 870 / 81m² $3sf / $33m² Y / N
624 Antioch Ave # 12 $2,500 2 / 1 / 0 880 / 82m² $3sf / $31m² N / N
345 Fort Lauderdale Beach Blvd N # 801 $2,500 1 / 1 / 0 811 / 75m² $3sf / $33m² Y / N
2200 33rd Ave NE # 17C $2,500 1 / 1 / 1 1,103 / 102m² $2sf / $24m² Y / N
3020 NE 32nd Ave # 510 $2,500 1 / 1 / 0 815 / 76m² $3sf / $33m² Y / N
200 Birch Rd S # 1205 $2,500 1 / 1 / 0 647 / 60m² $4sf / $42m² N / N
3250 28th St NE # 210 $2,500 2 / 1 / 0 760 / 71m² $3sf / $35m² N / N
345 Fort Lauderdale Beach Blvd N # 903 $2,500 1 / 1 / 0 795 / 74m² $3sf / $34m² Y / N
95 Birch Rd N # 302 $2,499 2 / 1 / 0 795 / 74m² $3sf / $34m² Y / N
95 Birch Rd N # 402 $2,499 1 / 1 / 0 790 / 73m² $3sf / $34m² Y / N
3000 RioMar Street # 402 $2,400 1 / 1 / 0 640 / 59m² $4sf / $40m² N / N
95 Birch Rd N # 301 $2,399 1 / 1 / 0 795 / 74m² $3sf / $32m² Y / N
3250 28th St NE # 302 $2,300 2 / 1 / 0 760 / 71m² $3sf / $33m² N / N
2200 33rd Ave NE # 12F $2,290 1 / 1 / 1 1,103 / 102m² $2sf / $22m² N / N
2600 Middle River Dr # 2 $2,200 0 / 1 / 0 500 / 46m² $4sf / $47m² N / N
2200 33rd Ave NE # 11F $2,190 1 / 1 / 1 1,103 / 102m² $2sf / $21m² N / N
200 Birch Rd S # 504 $2,150 1 / 1 / 0 647 / 60m² $3sf / $36m² N / N
720 Orton Ave # 306 $2,100 2 / 1 / 0 810 / 75m² $3sf / $28m² N / N
720 Bayshore Dr # 503 $2,100 1 / 1 / 0 1,174 / 109m² $2sf / $19m² N / N
720 Orton Ave # 206 $2,100 2 / 1 / 0 810 / 75m² $3sf / $28m² N / N
3000 Riomar St # 706 $2,100 1 / 1 / 0 640 / 59m² $3sf / $35m² N / N
3250 28th Street NE # 707 $2,095 2 / 1 / 0 760 / 71m² $3sf / $30m² N / N
720 Orton Ave # 104 $2,000 1 / 1 / 0 690 / 64m² $3sf / $31m² N / N
3015 Ocean Blvd N # 4C $2,000 1 / 1 / 0 620 / 58m² $3sf / $35m² N / N
625 Antioch Ave # 107 $2,000 1 / 1 / 0 700 / 65m² $3sf / $31m² N / N
200 Birch Rd S # 1210 $1,995 1 / 1 / 0 647 / 60m² $3sf / $33m² N / N
625 Antioch # 108 $1,850 1 / 1 / 0 670 / 62m² $3sf / $30m² N / N
2404 33RD AVE NE # 12 $1,750 1 / 1 / 0 600 / 56m² $3sf / $31m² N / N
720 Orton Ave # 304 $1,700 1 / 1 / 0 690 / 64m² $2sf / $27m² N / N
2918 Ocean Blvd N $1,700 1 / 1 / 0 1,752 / 163m² $1sf / $10m² N / N
2404 33rd Ave NE # 6 $1,700 1 / 1 / 0 600 / 56m² $3sf / $30m² N / N
5630 18th Ave NE # 303 $1,700 1 / 1 / 0 N/A / N/A N/A / N/A N / N
1414 5th Ter NE # 10 $1,700 1 / 1 / 0 9,749 / 906m² N/A / $2m² N / N
3209 28th St NE # 12 $1,695 0 / 1 / 0 400 / 37m² $4sf / $46m² Y / N
625 Antioch Ave # 204 $1,550 1 / 1 / 0 670 / 62m² $2sf / $25m² N / N
2115 Ocean Blvd N # 3 $1,395 0 / 1 / 0 375 / 35m² $4sf / $40m² N / N

Property Location